Live Running Status of Train JIND PNP ROK PASS - 54007 for yesterday
| Station | Arrival | Departure | PF | |
|---|---|---|---|---|
|  | ROHTAK JN - ROK Delayed by 0h:2m | Src | 09:30 09:32 | 3 | 
|  | MAKRAULI - MKLI Right Time10kms | 09:41 | 09:42 | |
|  | JASIA - JSS Right Time18kms | 09:52 | 09:53 | |
|  | RUKHI - RKX Right Time22kms | 10:00 | 10:01 | |
|  | BHAINSWAN - BASN Right Time27kms | 10:08 | 10:09 | |
|  | GOHANA - GHNA Delayed by 0h:8m32kms | 10:16 10:23 | 10:17 10:25 | 1 | 
|  | MUNDLANA - MDLA Delayed by 0h:7m42kms | 10:30 10:37 | 10:31 10:38 | 1 | 
|  | DHURANA - DHRN Delayed by 0h:6m48kms | 10:39 | 10:40 | |
|  | ISRANA - IRA Delayed by 0h:5m53kms | 10:48 | 10:49 | |
|  | NAULTHA - NLH Delayed by 0h:6m59kms | 10:57 11:03 | 10:58 11:04 | 1 | 
|  | BINJHOL HALT - BNJL Delayed by 0h:5m66kms | 11:08 | 11:09 | |
|  | PANIPAT JN - PNP Delayed by 0h:5m71kms | 11:28 11:24 | 11:31 11:36 | 4 | 
|  | KHUKRANA - KURN Delayed by 0h:10m78kms | 11:41 11:47 | 11:43 11:53 | 1 | 
|  | ASAN - ASAN Delayed by 0h:10m82kms | 11:50 | 11:51 | |
|  | MADLAUDA - MLDE Delayed by 0h:10m88kms | 12:10 | 12:11 | 1 | 
|  | NARA HALT - NARA Delayed by 0h:10m93kms | 12:18 | 12:19 | |
|  | KARSINDHU - KSDE Delayed by 0h:10m95kms | 12:24 | 12:25 | |
|  | SAFIDON - SFDE Delayed by 0h:2m102kms | 12:33 12:35 | 12:35 12:37 | 1 | 
|  | SILA KHERI HALT - SXE Delayed by 0h:1m108kms | 12:43 | 12:44 | |
|  | BUDHAKHERA - BKDE Delayed by 0h:1m113kms | 12:51 | 12:52 | |
|  | PILU KHERA - PKDE Delayed by 0h:1m119kms | 13:00 | 13:01 | 1 | 
|  | SIWAHA - SWDE Delayed by 0h:1m124kms | 13:09 | 13:10 | |
|  | PANDU PINDARA - PPDE Delayed by 0h:2m132kms | 13:25 13:26 | 13:26 13:28 | 1 | 
|  | JIND CITY - JCY Delayed by 0h:3m138kms | 13:33 13:37 | 13:35 13:38 | 1 | 
|  | JIND JN - JIND Right Time141kms | 13:50 13:48 | Dstn | 3 | 
Live Running Status for Train 54007
Stay on top of your journey with real-time updates on the train running status for Train 54007. Whether you’re commuting, expecting a guest, or just curious, our service offers precise and up-to-date information on the live running status of Train 54007.
Key Features
- Real-Time Updates: Access the latest live train status for Train 54007, including departure and arrival times, along with any delays.
- Route Information: View detailed route information, including major stops and expected arrival times at each station.
- Platform Information: Know the platform number where Train 54007 will arrive, ensuring a smooth travel experience.
- Train Location Tracking: Track the exact location of Train 54007 on an interactive map for precise running status updates.
- Notification Alerts: Get instant alerts about any schedule changes or delays affecting the running status of Train 54007.
How It Works
- Enter Train Number: Enter 54007 in the search box to check its running status.
- View Status: Click 'Check Status' to see the real-time live train status of Train 54007.
- Detailed Information: Access detailed information about delays, platform changes, and more.
Why Choose Us?
- Accurate Information: Our advanced technology ensures accurate and reliable train running status updates.
- User-Friendly Interface: Enjoy a seamless experience with our intuitive and easy-to-use design.
- 24/7 Support: Receive assistance anytime with our round-the-clock customer support.
FAQS
                                                JIND PNP ROK PASS - 54007 covers 141 kilometer to reach destination.
                                            
                                        
                                            JIND PNP ROK PASS - 54007 passes through 25 stations with scheduled stoppage.
                                        
                                    
                                            JIND PNP ROK PASS - 54007 arrives at destination at 13:50.
                                        
                                    
                                            JIND PNP ROK PASS - 54007 departs from source at 09:30.