Live Running Status of Train MARUDHAR EXPRES - 14866
| Station | Arrival | Departure | PF | |
|---|---|---|---|---|
|  | JODHPUR JN - JU | Src | 08:15 | |
|  | RAIKA BAGH - RKB 3kms | 08:21 | 08:23 | |
|  | GOTAN - GOTN 84kms | 09:16 | 09:18 | |
|  | MERTA ROAD JN - MTD 105kms | 09:38 | 09:43 | |
|  | REN - REN 122kms | 09:57 | 09:59 | |
|  | DEGANA JN - DNA 149kms | 10:16 | 10:19 | |
|  | MAKRANA JN - MKN 193kms | 10:49 | 10:52 | |
|  | KUCHAMAN CITY - KMNC 207kms | 11:05 | 11:07 | |
|  | NAWA CITY - NAC 223kms | 11:22 | 11:24 | |
|  | SAMBHAR LAKE - SBR 251kms | 12:04 | 12:06 | |
|  | PHULERA JN - FL 258kms | 12:18 | 12:20 | |
|  | DHANAKYA - DNK 294kms | 12:48 | 12:50 | |
|  | JAIPUR - JP 313kms | 13:25 | 13:40 | |
|  | GANDHINAGAR JPR - GADJ 318kms | 13:51 | 13:54 | |
|  | DAUSA - DO 374kms | 14:31 | 14:33 | |
|  | BANDIKUI JN - BKI 403kms | 15:23 | 15:28 | |
|  | MANDAWAR M RD - MURD 435kms | 15:52 | 15:54 | |
|  | KHERIL - KL 455kms | 16:10 | 16:12 | |
|  | NADBAI - NBI 472kms | 16:26 | 16:28 | |
|  | BHARATPUR JN - BTE 500kms | 16:50 | 16:52 | |
|  | ACHHNERA JN - AH 528kms | 17:18 | 17:20 | |
|  | IDGAH AGRA JN - IDH 552kms | 17:52 | 17:54 | |
|  | AGRA FORT - AF 554kms | 18:15 | 18:20 | |
|  | TUNDLA JN - TDL 576kms | 20:00 | 20:05 | |
|  | SHIKOHABAD JN - SKB 613kms | 20:40 | 20:42 | |
|  | ETAWAH - ETW 668kms | 21:22 | 21:24 | |
|  | KANPUR CENTRAL - CNB 806kms | 23:40 | 23:45 | |
|  | UNNAO JN - ON 824kms | 00:11 | 00:13 | |
|  | LUCKNOW - LKO 880kms | 01:20 | 01:30 | |
|  | RAE BARELI JN - RBL 958kms | 02:45 | 02:50 | |
|  | GAURIGANJ - GNG 1005kms | 03:27 | 03:28 | |
|  | AMETHI - AME 1018kms | 03:41 | 03:43 | |
|  | MA BELHADEVI DP - MBDP 1053kms | 04:20 | 04:25 | |
|  | JANGHAI JN - JNH 1106kms | 05:11 | 05:13 | |
|  | BHADOHI - BOY 1136kms | 05:43 | 05:45 | |
|  | VARANASI JN - BSB 1181kms | 07:10 | 07:20 | |
|  | VARANASI CITY - BCY 1186kms | 07:40 | Dstn | 
Live Running Status for Train 14866
Stay on top of your journey with real-time updates on the train running status for Train 14866. Whether you’re commuting, expecting a guest, or just curious, our service offers precise and up-to-date information on the live running status of Train 14866.
Key Features
- Real-Time Updates: Access the latest live train status for Train 14866, including departure and arrival times, along with any delays.
- Route Information: View detailed route information, including major stops and expected arrival times at each station.
- Platform Information: Know the platform number where Train 14866 will arrive, ensuring a smooth travel experience.
- Train Location Tracking: Track the exact location of Train 14866 on an interactive map for precise running status updates.
- Notification Alerts: Get instant alerts about any schedule changes or delays affecting the running status of Train 14866.
How It Works
- Enter Train Number: Enter 14866 in the search box to check its running status.
- View Status: Click 'Check Status' to see the real-time live train status of Train 14866.
- Detailed Information: Access detailed information about delays, platform changes, and more.
Why Choose Us?
- Accurate Information: Our advanced technology ensures accurate and reliable train running status updates.
- User-Friendly Interface: Enjoy a seamless experience with our intuitive and easy-to-use design.
- 24/7 Support: Receive assistance anytime with our round-the-clock customer support.
FAQS
                                                MARUDHAR EXPRES - 14866 covers 1186 kilometer to reach destination.
                                            
                                        
                                            MARUDHAR EXPRES - 14866 passes through 37 stations with scheduled stoppage.
                                        
                                    
                                            MARUDHAR EXPRES - 14866 arrives at destination at 07:40.
                                        
                                    
                                            MARUDHAR EXPRES - 14866 departs from source at 08:15.