Live Running Status of Train DLI-ALJN 12CAR EMU - 64102
| Station | Arrival | Departure | PF | |
|---|---|---|---|---|
|  | DELHI - DLI Right Time | Src | 18:40 18:40 | 6 | 
|  | DELHI SHAHDARA - DSA Right Time6kms | 18:53 18:53 | 18:53 18:53 | 3 | 
|  | VIVEKA VIHAR - VVB Right Time9kms | 18:59 18:59 | 18:59 18:59 | |
|  | SAHIBABAD - SBB Right Time13kms | 19:05 19:05 | 19:05 19:05 | 1 | 
|  | GHAZIABAD - GZB Right Time20kms | 19:14 19:14 | 19:15 19:15 | 2 | 
|  | MARIPAT - MIU Right Time30kms | 19:42 19:42 | 19:43 19:43 | 1 | 
|  | DADRI - DER Right Time37kms | 19:48 19:48 | 19:49 19:49 | 2 | 
|  | BORAKI - BRKY Right Time41kms | 19:54 19:54 | 19:55 19:55 | |
|  | AJAIBPUR - AJR Right Time46kms | 20:00 20:00 | 20:01 20:01 | 1 | 
|  | DANKAUR - DKDE Right Time54kms | 20:07 20:07 | 20:08 20:08 | 1 | 
|  | WAIR - WAIR Right Time63kms | 20:15 20:15 | 20:16 20:16 | 1 | 
|  | CHOLA - CHL Right Time68kms | 20:21 20:21 | 20:22 20:22 | 1 | 
|  | GANGRAUL - GNRL Right Time72kms | 20:27 20:27 | 20:28 20:28 | |
|  | SIKANDARPUR - SKQ Right Time77kms | 20:32 20:32 | 20:33 20:33 | 1 | 
|  | KHURJA JN - KRJ Right Time83kms | 20:39 20:39 | 20:40 20:40 | 4 | 
|  | KAMALPUR - KAMP Right Time89kms | 20:45 20:45 | 20:46 20:46 | |
|  | DANWAR - DAR Right Time94kms | 20:51 20:51 | 20:52 20:52 | 1 | 
|  | SOMNA - SOM Right Time104kms | 21:00 21:00 | 21:01 21:01 | 1 | 
|  | KULWA - KLA Right Time114kms | 21:09 21:09 | 21:10 21:10 | 1 | 
|  | MAHRAWAL - MWUE Right Time120kms | 21:15 21:15 | 21:16 21:16 | 1 | 
|  | ALIGARH JN - ALJN Right Time126kms | 21:30 21:30 | Dstn | 6 | 
Live Running Status for Train 64102
Stay on top of your journey with real-time updates on the train running status for Train 64102. Whether you’re commuting, expecting a guest, or just curious, our service offers precise and up-to-date information on the live running status of Train 64102.
Key Features
- Real-Time Updates: Access the latest live train status for Train 64102, including departure and arrival times, along with any delays.
- Route Information: View detailed route information, including major stops and expected arrival times at each station.
- Platform Information: Know the platform number where Train 64102 will arrive, ensuring a smooth travel experience.
- Train Location Tracking: Track the exact location of Train 64102 on an interactive map for precise running status updates.
- Notification Alerts: Get instant alerts about any schedule changes or delays affecting the running status of Train 64102.
How It Works
- Enter Train Number: Enter 64102 in the search box to check its running status.
- View Status: Click 'Check Status' to see the real-time live train status of Train 64102.
- Detailed Information: Access detailed information about delays, platform changes, and more.
Why Choose Us?
- Accurate Information: Our advanced technology ensures accurate and reliable train running status updates.
- User-Friendly Interface: Enjoy a seamless experience with our intuitive and easy-to-use design.
- 24/7 Support: Receive assistance anytime with our round-the-clock customer support.
FAQS
                                                DLI-ALJN 12CAR EMU - 64102 covers 126 kilometer to reach destination.
                                            
                                        
                                            DLI-ALJN 12CAR EMU - 64102 passes through 21 stations with scheduled stoppage.
                                        
                                    
                                            DLI-ALJN 12CAR EMU - 64102 arrives at destination at 21:30.
                                        
                                    
                                            DLI-ALJN 12CAR EMU - 64102 departs from source at 18:40.