Live Running Status of Train BPQ - G MEMU - 68801 for 29 October 2025
| Station | Arrival | Departure | PF | |
|---|---|---|---|---|
|  | BALHARSHAH - BPQ | Src | 14:15 | |
|  | CHANDA FORT - CAF 11kms | 14:30 | 14:35 | |
|  | KELZAR - KEZ 39kms | 14:55 | 14:57 | |
|  | TOLEWAHI P H - TWI 45kms | 15:04 | 15:06 | |
|  | MUL MARORA - MME 52kms | 15:14 | 15:16 | |
|  | MARODA P H - MRDA 56kms | 15:21 | 15:22 | |
|  | RAJOLI - ROL 69kms | 15:32 | 15:34 | |
|  | SINDEWAHI - SYE 82kms | 15:45 | 15:47 | |
|  | ALEWAHI - AWH 91kms | 15:55 | 15:57 | |
|  | TALODIH ROAD - TUD 102kms | 16:06 | 16:08 | |
|  | MINDALA P H - MWG 111kms | 16:16 | 16:17 | |
|  | NAGBHIR JN - NAB 118kms | 16:26 | 16:31 | |
|  | KIRMITI MENDHA P H - KMMD 125kms | 16:38 | 16:39 | |
|  | BRAMHAPURI - BMP 136kms | 16:48 | 16:50 | |
|  | CHICHOLI BUZURG P H - CCBG 141kms | 16:56 | 16:57 | |
|  | WADSA - WSA 146kms | 17:08 | 17:13 | |
|  | ARUN NAGAR P HALT - ARNG 156kms | 17:21 | 17:22 | |
|  | WADEGAON - WDG 162kms | 17:27 | 17:28 | |
|  | ARJUNI - AJU 170kms | 17:35 | 17:37 | |
|  | BARABHATI P H - BFF 176kms | 17:42 | 17:43 | |
|  | DEWALGAON - DEW 183kms | 17:48 | 17:50 | |
|  | GOND UMRI P H - GMI 196kms | 18:00 | 18:01 | |
|  | SONDAD - SNV 203kms | 18:07 | 18:09 | |
|  | KHODSEONI P H - KSIH 211kms | 18:15 | 18:16 | |
|  | GONGLE - GNL 220kms | 18:23 | 18:25 | |
|  | PINDKEPAR P H - PQH 230kms | 18:33 | 18:34 | |
|  | HIRDAMALI - HDM 235kms | 18:38 | 18:40 | |
|  | GANKHERA P H - GKT 240kms | 18:45 | 18:46 | |
|  | GONDIA JN - G 250kms | 20:10 | Dstn | 
Live Running Status for Train 68801
Stay on top of your journey with real-time updates on the train running status for Train 68801. Whether you’re commuting, expecting a guest, or just curious, our service offers precise and up-to-date information on the live running status of Train 68801.
Key Features
- Real-Time Updates: Access the latest live train status for Train 68801, including departure and arrival times, along with any delays.
- Route Information: View detailed route information, including major stops and expected arrival times at each station.
- Platform Information: Know the platform number where Train 68801 will arrive, ensuring a smooth travel experience.
- Train Location Tracking: Track the exact location of Train 68801 on an interactive map for precise running status updates.
- Notification Alerts: Get instant alerts about any schedule changes or delays affecting the running status of Train 68801.
How It Works
- Enter Train Number: Enter 68801 in the search box to check its running status.
- View Status: Click 'Check Status' to see the real-time live train status of Train 68801.
- Detailed Information: Access detailed information about delays, platform changes, and more.
Why Choose Us?
- Accurate Information: Our advanced technology ensures accurate and reliable train running status updates.
- User-Friendly Interface: Enjoy a seamless experience with our intuitive and easy-to-use design.
- 24/7 Support: Receive assistance anytime with our round-the-clock customer support.
FAQS
                                                BPQ - G MEMU - 68801 covers 250 kilometer to reach destination.
                                            
                                        
                                            BPQ - G MEMU - 68801 passes through 29 stations with scheduled stoppage.
                                        
                                    
                                            BPQ - G MEMU - 68801 arrives at destination at 20:10.
                                        
                                    
                                            BPQ - G MEMU - 68801 departs from source at 14:15.