Live Running Status of Train MSB-CGL-AJJ EMU - 40901 for tomorrow
| Station | Arrival | Departure | PF | |
|---|---|---|---|---|
|  | CHENNAI BEACH - MSB | Src | 13:00 | |
|  | CHENNAI FORT - MSF 2kms | 13:03 | 13:04 | |
|  | CHENNAI PARK - MPK 3kms | 13:06 | 13:07 | |
|  | CHENNAI EGMORE - MS 4kms | 13:09 | 13:10 | |
|  | CHENNAI CHETPAT - MSC 6kms | 13:12 | 13:13 | |
|  | NUNGAMBAKKAM - NBK 8kms | 13:15 | 13:16 | |
|  | KODAMBAKAM - MKK 10kms | 13:17 | 13:18 | |
|  | MAMBALAM - MBM 11kms | 13:19 | 13:20 | |
|  | SAIDAPET - SP 13kms | 13:22 | 13:23 | |
|  | GUINDY - GDY 16kms | 13:25 | 13:26 | |
|  | ST THOMAS MOUNT - STM 17kms | 13:28 | 13:29 | |
|  | PALAVANTHANGAL - PZA 18kms | 13:31 | 13:32 | |
|  | MINAMBAKKAM - MN 20kms | 13:34 | 13:35 | |
|  | TRISULAM - TLM 22kms | 13:36 | 13:37 | |
|  | PALLAVARAM - PV 23kms | 13:39 | 13:40 | |
|  | CHROMEPET - CMP 25kms | 13:42 | 13:43 | |
|  | TAMBARAM SNTRM - TBMS 28kms | 13:45 | 13:46 | |
|  | TAMBARAM - TBM 29kms | 13:54 | 13:55 | |
|  | PERUNGULATTUR - PRGL 32kms | 14:00 | 14:01 | |
|  | VANDALUR - VDR 34kms | 14:04 | 14:05 | |
|  | URAPPAKKAM - UPM 38kms | 14:08 | 14:09 | |
|  | GUDUVANCHERI - GI 40kms | 14:12 | 14:13 | |
|  | POTHERI HALT - POTI 44kms | 14:16 | 14:17 | |
|  | KATTANGULATTUR - CTM 46kms | 14:19 | 14:20 | |
|  | MARAI MALAI NAGAR KA - MMNK 47kms | 14:21 | 14:22 | |
|  | SINGAPERUMLKOIL - SKL 51kms | 14:26 | 14:27 | |
|  | PARANUR - PWU 56kms | 14:31 | 14:32 | |
|  | CHENGALPATTU - CGL 60kms | 14:45 | 14:53 | |
|  | REDIPALAYAM - RDY 65kms | 14:59 | 15:00 | |
|  | VILLIYAMBAKKAM - VB 68kms | 15:04 | 15:05 | |
|  | PALUR - PALR 71kms | 15:09 | 15:10 | |
|  | PALAYASIVARAM - PYV 75kms | 15:13 | 15:14 | |
|  | WALAJABAD - WJ 82kms | 15:20 | 15:21 | |
|  | NATHAPETTAI - NTT 89kms | 15:29 | 15:30 | |
|  | KANCHIPURAM EAST - CJE 94kms | 15:34 | 15:35 | |
|  | KANCHIPURAM - CJ 95kms | 15:39 | 15:40 | |
|  | TIRUMALPUR - TMLP 108kms | 15:44 | 15:45 | |
|  | TAKKOLAM - TKO 116kms | 15:54 | 15:55 | |
|  | ARAKKONAM - AJJ 127kms | 16:20 | Dstn | 
Live Running Status for Train 40901
Stay on top of your journey with real-time updates on the train running status for Train 40901. Whether you’re commuting, expecting a guest, or just curious, our service offers precise and up-to-date information on the live running status of Train 40901.
Key Features
- Real-Time Updates: Access the latest live train status for Train 40901, including departure and arrival times, along with any delays.
- Route Information: View detailed route information, including major stops and expected arrival times at each station.
- Platform Information: Know the platform number where Train 40901 will arrive, ensuring a smooth travel experience.
- Train Location Tracking: Track the exact location of Train 40901 on an interactive map for precise running status updates.
- Notification Alerts: Get instant alerts about any schedule changes or delays affecting the running status of Train 40901.
How It Works
- Enter Train Number: Enter 40901 in the search box to check its running status.
- View Status: Click 'Check Status' to see the real-time live train status of Train 40901.
- Detailed Information: Access detailed information about delays, platform changes, and more.
Why Choose Us?
- Accurate Information: Our advanced technology ensures accurate and reliable train running status updates.
- User-Friendly Interface: Enjoy a seamless experience with our intuitive and easy-to-use design.
- 24/7 Support: Receive assistance anytime with our round-the-clock customer support.
FAQS
                                                MSB-CGL-AJJ EMU - 40901 covers 127 kilometer to reach destination.
                                            
                                        
                                            MSB-CGL-AJJ EMU - 40901 passes through 39 stations with scheduled stoppage.
                                        
                                    
                                            MSB-CGL-AJJ EMU - 40901 arrives at destination at 16:20.
                                        
                                    
                                            MSB-CGL-AJJ EMU - 40901 departs from source at 13:00.