HYB-JP EXP - 17020 Train Time Table, Train Route and Schedule Enquiry
HYDERABAD DECAN (HYB)HISAR (HSR)
                                    
                                        Sat
                                             2351 Km
                                    
                                    Train number 17020 is named as HYB-JP EXP and travels 2351km distance
Train departs from station HYDERABAD DECAN at 15:10 and reaches station HISAR at 13:00 [day 3]
| Station | Time of Arrival | Time of Departure | Dist. (Km) | Day | |||||
|---|---|---|---|---|---|---|---|---|---|
| 
                                                         | 
                                                    HYDERABAD DECAN - HYB | Src | 15:10 | 0 | 1 | ||||
| 
                                                         | 
                                                    SECUNDERABAD JN - SC | 15:40 | 15:45 | 11 | 1 | ||||
| 
                                                         | 
                                                    MEDCHAL - MED | 16:19 | 16:20 | 38 | 1 | ||||
| 
                                                         | 
                                                    KAMAREDDI - KMC | 17:09 | 17:10 | 119 | 1 | ||||
| 
                                                         | 
                                                    NIZAMABAD - NZB | 18:08 | 18:10 | 170 | 1 | ||||
| 
                                                         | 
                                                    BASAR - BSX | 18:49 | 18:50 | 200 | 1 | ||||
| 
                                                         | 
                                                    NANDED - NED | 20:55 | 21:00 | 281 | 1 | ||||
| 
                                                         | 
                                                    PURNA JN - PAU | 21:35 | 21:40 | 312 | 1 | ||||
| 
                                                         | 
                                                    PARBHANI JN - PBN | 22:13 | 22:15 | 340 | 1 | ||||
| 
                                                         | 
                                                    JALNA - J | 00:03 | 00:05 | 455 | 2 | ||||
| 
                                                         | 
                                                    AURANGABAD - AWB | 01:15 | 01:20 | 517 | 2 | ||||
| 
                                                         | 
                                                    NAGARSOL - NSL | 02:55 | 03:00 | 606 | 2 | ||||
| 
                                                         | 
                                                    MANMAD JN - MMR | 04:05 | 04:10 | 629 | 2 | ||||
| 
                                                         | 
                                                    JALGAON JN - JL | 05:58 | 06:00 | 788 | 2 | ||||
| 
                                                         | 
                                                    BHUSAVAL JN - BSL | 06:30 | 06:35 | 813 | 2 | ||||
| 
                                                         | 
                                                    BURHANPUR - BAU | 07:25 | 07:27 | 867 | 2 | ||||
| 
                                                         | 
                                                    KHANDWA - KNW | 09:27 | 09:30 | 936 | 2 | ||||
| 
                                                         | 
                                                    HARDA - HD | 10:40 | 10:42 | 1043 | 2 | ||||
| 
                                                         | 
                                                    ITARSI JN - ET | 12:05 | 12:15 | 1118 | 2 | ||||
| 
                                                         | 
                                                    BHOPAL JN - BPL | 13:55 | 14:05 | 1210 | 2 | ||||
| 
                                                         | 
                                                    UJJAIN JN - UJN | 16:55 | 17:00 | 1396 | 2 | ||||
| 
                                                                         | 
                                                    |||||||||
| 
                                                         | 
                                                    NAGDA JN - NAD | 17:55 | 17:57 | 1451 | 2 | ||||
| 
                                                         | 
                                                    RATLAM JN - RTM | 19:00 | 19:15 | 1493 | 2 | ||||
| 
                                                         | 
                                                    JAORA - JAO | 19:43 | 19:45 | 1526 | 2 | ||||
| 
                                                         | 
                                                    MANDASOR - MDS | 20:23 | 20:25 | 1577 | 2 | ||||
| 
                                                         | 
                                                    PIPLIA - PIP | 20:41 | 20:43 | 1592 | 2 | ||||
| 
                                                         | 
                                                    NIMACH - NMH | 21:16 | 21:18 | 1626 | 2 | ||||
| 
                                                         | 
                                                    NIMBAHERA - NBH | 21:51 | 21:53 | 1652 | 2 | ||||
| 
                                                         | 
                                                    CHITTAURGARH - COR | 23:00 | 23:10 | 1681 | 2 | ||||
| 
                                                         | 
                                                    BHILWARA - BHL | 00:30 | 00:35 | 1735 | 3 | ||||
| 
                                                         | 
                                                    BIJAINAGAR - BJNR | 01:28 | 01:30 | 1802 | 3 | ||||
| 
                                                         | 
                                                    AJMER - AII | 02:55 | 03:05 | 1867 | 3 | ||||
| 
                                                         | 
                                                    KISHANGARH - KSG | 03:30 | 03:32 | 1892 | 3 | ||||
| 
                                                         | 
                                                    PHULERA JN - FL | 04:10 | 04:12 | 1947 | 3 | ||||
| 
                                                         | 
                                                    JAIPUR - JP | 05:25 | 05:50 | 2001 | 3 | ||||
| 
                                                         | 
                                                    RINGAS JN - RGS | 06:41 | 06:45 | 2059 | 3 | ||||
| 
                                                         | 
                                                    SIKAR JN - SIKR | 07:55 | 08:00 | 2109 | 3 | ||||
| 
                                                         | 
                                                    NAWALGARH - NWH | 08:23 | 08:25 | 2136 | 3 | ||||
| 
                                                         | 
                                                    JHUNJHUNUN - JJN | 09:08 | 09:10 | 2173 | 3 | ||||
| 
                                                         | 
                                                    CHIRAWA - CRWA | 09:31 | 09:33 | 2202 | 3 | ||||
| 
                                                         | 
                                                    LOHARU - LHU | 10:20 | 10:25 | 2231 | 3 | ||||
| 
                                                         | 
                                                    SADULPUR JN - SDLP | 11:10 | 11:35 | 2280 | 3 | ||||
| 
                                                         | 
                                                    SIWANI - SWNI | 12:12 | 12:14 | 2321 | 3 | ||||
| 
                                                         | 
                                                    HISAR - HSR | 13:00 | Dest | 2351 | 3 | ||||
FAQS
                                                    HYB-JP EXP - 17020 covers 2351 kilometer to reach destination.
                                                
                                            
                                                HYB-JP EXP - 17020 passes through 44 stations with scheduled stoppage.
                                            
                                        
                                                HYB-JP EXP - 17020 arrives at destination at 13:00.
                                            
                                        
                                                HYB-JP EXP - 17020 departs from source at 15:10.