ASR BSP CHHATISGARH EXP - 18238 Train Time Table, Train Route and Schedule Enquiry
AMRITSAR JN (ASR)BILASPUR JN (BSP)
                                    
                                        Daily
                                             2012 Km
                                    
                                    Train number 18238 is named as ASR BSP CHHATISGARH EXP and travels 2012km distance
Train departs from station AMRITSAR JN at 16:10 and reaches station BILASPUR JN at 10:55 [day 3]
| Station | Time of Arrival | Time of Departure | Dist. (Km) | Day | |||||
|---|---|---|---|---|---|---|---|---|---|
| 
                                                         | 
                                                    AMRITSAR JN - ASR | Src | 16:10 | 0 | 1 | ||||
| 
                                                         | 
                                                    JANDIALA - JNL | 16:24 | 16:26 | 19 | 1 | ||||
| 
                                                         | 
                                                    BEAS - BEAS | 16:43 | 16:45 | 42 | 1 | ||||
| 
                                                         | 
                                                    JALANDHAR CITY - JUC | 17:23 | 17:30 | 79 | 1 | ||||
| 
                                                         | 
                                                    JALANDHAR CANT - JRC | 17:39 | 17:41 | 83 | 1 | ||||
| 
                                                         | 
                                                    PHAGWARA JN - PGW | 17:53 | 17:55 | 100 | 1 | ||||
| 
                                                         | 
                                                    PHILLAUR JN - PHR | 18:13 | 18:15 | 122 | 1 | ||||
| 
                                                         | 
                                                    LUDHIANA JN - LDH | 18:35 | 18:43 | 135 | 1 | ||||
| 
                                                         | 
                                                    SANAHWAL - SNL | 19:28 | 19:30 | 151 | 1 | ||||
| 
                                                         | 
                                                    DORAHA - DOA | 19:36 | 19:38 | 158 | 1 | ||||
| 
                                                         | 
                                                    CHAWAPALL - CHA | 19:46 | 19:48 | 167 | 1 | ||||
| 
                                                         | 
                                                    KHANNA - KNN | 19:56 | 19:58 | 178 | 1 | ||||
| 
                                                         | 
                                                    GOVINDGARH - GVG | 20:20 | 20:22 | 186 | 1 | ||||
| 
                                                         | 
                                                    SIRHIND JN - SIR | 20:30 | 20:32 | 196 | 1 | ||||
| 
                                                         | 
                                                    RAJPURA JN - RPJ | 20:50 | 20:52 | 221 | 1 | ||||
| 
                                                         | 
                                                    AMBALA CITY - UBC | 21:12 | 21:14 | 242 | 1 | ||||
| 
                                                         | 
                                                    AMBALA CANT JN - UMB | 21:35 | 21:40 | 249 | 1 | ||||
| 
                                                         | 
                                                    BARARA - RAA | 22:23 | 22:25 | 274 | 1 | ||||
| 
                                                         | 
                                                    JAGADHRI WSHOP - JUDW | 22:41 | 22:43 | 295 | 1 | ||||
| 
                                                         | 
                                                    YAMUNANAGAR JAGADHRI - YJUD | 22:49 | 22:51 | 300 | 1 | ||||
| 
                                                         | 
                                                    SAHARANPUR - SRE | 00:30 | 00:35 | 330 | 2 | ||||
| 
                                                         | 
                                                    DEOBAND - DBD | 01:05 | 01:07 | 365 | 2 | ||||
| 
                                                         | 
                                                    MUZAFFARNAGAR - MOZ | 01:25 | 01:27 | 388 | 2 | ||||
| 
                                                         | 
                                                    KHATAULI - KAT | 01:43 | 01:45 | 411 | 2 | ||||
| 
                                                         | 
                                                    DAURALA - DRLA | 01:58 | 02:00 | 427 | 2 | ||||
| 
                                                         | 
                                                    MEERUT CANT - MUT | 02:11 | 02:13 | 440 | 2 | ||||
| 
                                                         | 
                                                    MEERUT CITY - MTC | 02:24 | 02:29 | 444 | 2 | ||||
| 
                                                         | 
                                                    MODINAGAR - MDNR | 02:42 | 02:44 | 464 | 2 | ||||
| 
                                                         | 
                                                    GULDHAR - GUH | 02:57 | 02:59 | 481 | 2 | ||||
| 
                                                         | 
                                                    GHAZIABAD - GZB | 03:20 | 03:22 | 491 | 2 | ||||
| 
                                                         | 
                                                    SAHIBABAD - SBB | 03:39 | 03:41 | 498 | 2 | ||||
| 
                                                         | 
                                                    HAZRAT NIZAMUDDIN - NZM | 04:10 | 04:25 | 519 | 2 | ||||
| 
                                                         | 
                                                    BALLABGARH - BVH | 04:51 | 04:53 | 548 | 2 | ||||
| 
                                                         | 
                                                    PALWAL - PWL | 05:18 | 05:20 | 569 | 2 | ||||
| 
                                                         | 
                                                    KOSI KALAN - KSV | 05:48 | 05:50 | 611 | 2 | ||||
| 
                                                         | 
                                                    CHATA - CHJ | 06:00 | 06:01 | 621 | 2 | ||||
| 
                                                         | 
                                                    MATHURA JN - MTJ | 07:20 | 07:25 | 652 | 2 | ||||
| 
                                                         | 
                                                    RAJA KI MANDI - RKM | 08:00 | 08:02 | 702 | 2 | ||||
| 
                                                         | 
                                                    AGRA CANTT - AGC | 08:40 | 08:45 | 705 | 2 | ||||
| 
                                                         | 
                                                    DHAULPUR - DHO | 09:58 | 10:00 | 758 | 2 | ||||
| 
                                                                         | 
                                                    |||||||||
| 
                                                         | 
                                                    MORENA - MRA | 10:21 | 10:23 | 785 | 2 | ||||
| 
                                                         | 
                                                    GWALIOR JN - GWL | 10:52 | 10:54 | 824 | 2 | ||||
| 
                                                         | 
                                                    DABRA - DBA | 11:28 | 11:30 | 867 | 2 | ||||
| 
                                                         | 
                                                    DATIA - DAA | 12:22 | 12:24 | 898 | 2 | ||||
| 
                                                         | 
                                                    VIRANGANA LAKSHMIBAI JHANSI - VGLJ | 13:20 | 13:28 | 922 | 2 | ||||
| 
                                                         | 
                                                    BABINA - BAB | 13:51 | 13:53 | 948 | 2 | ||||
| 
                                                         | 
                                                    BASAI - BZY | 14:04 | 14:05 | 960 | 2 | ||||
| 
                                                         | 
                                                    TALBAHAT - TBT | 14:17 | 14:19 | 973 | 2 | ||||
| 
                                                         | 
                                                    LALITPUR - LAR | 14:46 | 14:48 | 1012 | 2 | ||||
| 
                                                         | 
                                                    DHAURA - DUA | 15:08 | 15:10 | 1040 | 2 | ||||
| 
                                                         | 
                                                    BINA JN - BINA | 15:50 | 15:55 | 1075 | 2 | ||||
| 
                                                         | 
                                                    MANDI BAMORA - MABA | 16:13 | 16:15 | 1092 | 2 | ||||
| 
                                                         | 
                                                    GANJ BASODA - BAQ | 16:34 | 16:36 | 1121 | 2 | ||||
| 
                                                         | 
                                                    VIDISHA - BHS | 17:01 | 17:03 | 1160 | 2 | ||||
| 
                                                         | 
                                                    BHOPAL JN - BPL | 17:55 | 18:00 | 1213 | 2 | ||||
| 
                                                         | 
                                                    RANI KAMALAPATI - RKMP | 18:12 | 18:14 | 1219 | 2 | ||||
| 
                                                         | 
                                                    OBAIDULLA GANJ - ODG | 18:33 | 18:35 | 1249 | 2 | ||||
| 
                                                         | 
                                                    NARMADAPURAM - NDPM | 19:17 | 19:19 | 1287 | 2 | ||||
| 
                                                         | 
                                                    ITARSI JN - ET | 20:20 | 20:30 | 1305 | 2 | ||||
| 
                                                         | 
                                                    GHORADONGRI - GDYA | 21:27 | 21:28 | 1375 | 2 | ||||
| 
                                                         | 
                                                    BETUL - BZU | 22:02 | 22:04 | 1412 | 2 | ||||
| 
                                                         | 
                                                    AMLA JN - AMLA | 22:25 | 22:27 | 1435 | 2 | ||||
| 
                                                         | 
                                                    MULTAI - MTY | 22:43 | 22:44 | 1458 | 2 | ||||
| 
                                                         | 
                                                    PANDHURNA - PAR | 23:23 | 23:25 | 1498 | 2 | ||||
| 
                                                         | 
                                                    NARKHER - NRKR | 23:39 | 23:40 | 1516 | 2 | ||||
| 
                                                         | 
                                                    NAGPUR - NGP | 02:10 | 02:25 | 1600 | 3 | ||||
| 
                                                         | 
                                                    KAMPTEE - KP | 02:51 | 02:53 | 1615 | 3 | ||||
| 
                                                         | 
                                                    BHANDARA ROAD - BRD | 03:25 | 03:27 | 1663 | 3 | ||||
| 
                                                         | 
                                                    TUMSAR ROAD - TMR | 03:43 | 03:45 | 1681 | 3 | ||||
| 
                                                         | 
                                                    TIRORA - TRO | 04:10 | 04:12 | 1701 | 3 | ||||
| 
                                                         | 
                                                    GONDIA JN - G | 04:55 | 05:00 | 1731 | 3 | ||||
| 
                                                         | 
                                                    AMGAON - AGN | 05:17 | 05:19 | 1753 | 3 | ||||
| 
                                                         | 
                                                    SALEKASA - SKS | 05:31 | 05:33 | 1768 | 3 | ||||
| 
                                                         | 
                                                    DONGARGARH - DGG | 06:06 | 06:11 | 1804 | 3 | ||||
| 
                                                         | 
                                                    RAJ NANDGAON - RJN | 06:35 | 06:40 | 1835 | 3 | ||||
| 
                                                         | 
                                                    DURG - DURG | 07:25 | 07:35 | 1866 | 3 | ||||
| 
                                                         | 
                                                    BHILAI POWER HOUSE - BPHB | 07:51 | 07:53 | 1876 | 3 | ||||
| 
                                                         | 
                                                    RAIPUR JN - R | 08:25 | 08:35 | 1902 | 3 | ||||
| 
                                                         | 
                                                    TILDA NEORA - TLD | 09:08 | 09:10 | 1940 | 3 | ||||
| 
                                                         | 
                                                    BHATAPARA - BYT | 09:30 | 09:32 | 1966 | 3 | ||||
| 
                                                         | 
                                                    BELHA - BYL | 10:10 | 10:12 | 1996 | 3 | ||||
| 
                                                         | 
                                                    BILASPUR JN - BSP | 10:55 | Dstn | 2012 | 3 | ||||
FAQS
                                                    ASR BSP CHHATISGARH EXP - 18238 covers 2012 kilometer to reach destination.
                                                
                                            
                                                ASR BSP CHHATISGARH EXP - 18238 passes through 82 stations with scheduled stoppage.
                                            
                                        
                                                ASR BSP CHHATISGARH EXP - 18238 arrives at destination at 10:55.
                                            
                                        
                                                ASR BSP CHHATISGARH EXP - 18238 departs from source at 16:10.