KAMAYANI EXPRES - 11072 Train Time Table, Train Route and Schedule Enquiry
BALLIA (BUI)LOKMANYATILAK (LTT)
                                    
                                        Daily
                                             1778 Km
                                    
                                    Train number 11072 is named as KAMAYANI EXPRES and travels 1778km distance
Train departs from station BALLIA at 12:45 and reaches station LOKMANYATILAK at 23:10 [day 2]
| Station | Time of Arrival | Time of Departure | Dist. (Km) | Day | |||||
|---|---|---|---|---|---|---|---|---|---|
| 
                                                         | 
                                                    BALLIA - BUI | Src | 12:45 | 0 | 1 | ||||
| 
                                                         | 
                                                    GHAZIPUR CITY - GCT | 13:55 | 14:00 | 65 | 1 | ||||
| 
                                                         | 
                                                    AUNRIHAR JN - ARJ | 14:45 | 14:50 | 105 | 1 | ||||
| 
                                                         | 
                                                    VARANASI JN - BSB | 15:50 | 16:00 | 140 | 1 | ||||
| 
                                                         | 
                                                    BHADOHI - BOY | 16:28 | 16:30 | 185 | 1 | ||||
| 
                                                         | 
                                                    SURIAWAN - SAW | 16:44 | 16:45 | 200 | 1 | ||||
| 
                                                         | 
                                                    JANGHAI JN - JNH | 17:01 | 17:03 | 216 | 1 | ||||
| 
                                                         | 
                                                    PHULPUR - PLP | 17:41 | 17:43 | 239 | 1 | ||||
| 
                                                         | 
                                                    PRAYAGRAJ JN - PRYJ | 19:10 | 19:30 | 275 | 1 | ||||
| 
                                                         | 
                                                    DABHAURA - DBR | 20:59 | 21:00 | 353 | 1 | ||||
| 
                                                         | 
                                                    MANIKPUR JN - MKP | 21:28 | 21:30 | 376 | 1 | ||||
| 
                                                         | 
                                                    MAJHAGAWAN - MJG | 22:02 | 22:04 | 412 | 1 | ||||
| 
                                                         | 
                                                    JAITWAR - JTW | 22:22 | 22:24 | 433 | 1 | ||||
| 
                                                         | 
                                                    SATNA - STA | 22:40 | 22:45 | 453 | 1 | ||||
| 
                                                         | 
                                                    MAIHAR - MYR | 23:08 | 23:10 | 489 | 1 | ||||
| 
                                                         | 
                                                    KATNI MURWARA - KMZ | 00:20 | 00:30 | 554 | 2 | ||||
| 
                                                         | 
                                                    BANDAKPUR - BNU | 01:42 | 01:44 | 646 | 2 | ||||
| 
                                                         | 
                                                    DAMOH - DMO | 02:03 | 02:05 | 662 | 2 | ||||
| 
                                                         | 
                                                    PATHARIA - PHA | 02:23 | 02:25 | 688 | 2 | ||||
| 
                                                         | 
                                                    SAUGOR - SGO | 03:10 | 03:12 | 739 | 2 | ||||
| 
                                                         | 
                                                    KHURAI - KYE | 03:54 | 03:56 | 792 | 2 | ||||
| 
                                                         | 
                                                    BINA JN - BINA | 05:10 | 05:15 | 814 | 2 | ||||
| 
                                                         | 
                                                    GANJ BASODA - BAQ | 05:48 | 05:50 | 860 | 2 | ||||
| 
                                                                         | 
                                                    |||||||||
| 
                                                         | 
                                                    VIDISHA - BHS | 06:13 | 06:15 | 899 | 2 | ||||
| 
                                                         | 
                                                    BHOPAL JN - BPL | 07:25 | 07:30 | 952 | 2 | ||||
| 
                                                         | 
                                                    RANI KAMALAPATI - RKMP | 07:42 | 07:44 | 958 | 2 | ||||
| 
                                                         | 
                                                    NARMADAPURAM - NDPM | 08:53 | 08:55 | 1026 | 2 | ||||
| 
                                                         | 
                                                    ITARSI JN - ET | 09:40 | 09:50 | 1044 | 2 | ||||
| 
                                                         | 
                                                    HARDA - HD | 10:35 | 10:37 | 1120 | 2 | ||||
| 
                                                         | 
                                                    KHIRKIYA - KKN | 11:06 | 11:08 | 1150 | 2 | ||||
| 
                                                         | 
                                                    CHHANERA - CAER | 11:33 | 11:35 | 1181 | 2 | ||||
| 
                                                         | 
                                                    KHANDWA - KNW | 12:53 | 12:55 | 1226 | 2 | ||||
| 
                                                         | 
                                                    NEPANAGAR - NPNR | 13:24 | 13:25 | 1269 | 2 | ||||
| 
                                                         | 
                                                    BURHANPUR - BAU | 13:43 | 13:45 | 1295 | 2 | ||||
| 
                                                         | 
                                                    RAVER - RV | 13:59 | 14:00 | 1316 | 2 | ||||
| 
                                                         | 
                                                    BHUSAVAL JN - BSL | 14:45 | 14:50 | 1350 | 2 | ||||
| 
                                                         | 
                                                    JALGAON JN - JL | 15:18 | 15:20 | 1374 | 2 | ||||
| 
                                                         | 
                                                    PACHORA JN - PC | 15:48 | 15:50 | 1422 | 2 | ||||
| 
                                                         | 
                                                    CHALISGAON JN - CSN | 16:28 | 16:30 | 1467 | 2 | ||||
| 
                                                         | 
                                                    NANDGAON - NGN | 16:59 | 17:00 | 1509 | 2 | ||||
| 
                                                         | 
                                                    MANMAD JN - MMR | 17:28 | 17:30 | 1534 | 2 | ||||
| 
                                                         | 
                                                    LASALGAON - LS | 17:49 | 17:50 | 1559 | 2 | ||||
| 
                                                         | 
                                                    NASHIK ROAD - NK | 18:40 | 18:45 | 1607 | 2 | ||||
| 
                                                         | 
                                                    IGATPURI - IGP | 19:45 | 19:50 | 1658 | 2 | ||||
| 
                                                         | 
                                                    KALYAN JN - KYN | 21:52 | 21:55 | 1741 | 2 | ||||
| 
                                                         | 
                                                    THANE - TNA | 22:17 | 22:20 | 1761 | 2 | ||||
| 
                                                         | 
                                                    LOKMANYATILAK - LTT | 23:10 | Dest | 1778 | 2 | ||||
FAQS
                                                    KAMAYANI EXPRES - 11072 covers 1778 kilometer to reach destination.
                                                
                                            
                                                KAMAYANI EXPRES - 11072 passes through 47 stations with scheduled stoppage.
                                            
                                        
                                                KAMAYANI EXPRES - 11072 arrives at destination at 23:10.
                                            
                                        
                                                KAMAYANI EXPRES - 11072 departs from source at 12:45.