JDB-KRPU-HWH EXPRESS - 18006 Train Time Table, Train Route and Schedule Enquiry
JAGDALPUR (JDB)HOWRAH JN (HWH)
                                    
                                        Daily
                                             1164 Km
                                    
                                    Train number 18006 is named as JDB-KRPU-HWH EXPRESS and travels 1164km distance
Train departs from station JAGDALPUR at 05:30 and reaches station HOWRAH JN at 05:30 [day 2]
| Station | Time of Arrival | Time of Departure | Dist. (Km) | Day | |||||
|---|---|---|---|---|---|---|---|---|---|
|  | JAGDALPUR - JDB | Src | 05:30 | 0 | 1 | ||||
|  | JEYPORE - JYP | 06:18 | 06:20 | 64 | 1 | ||||
|  | KORAPUT - KRPU | 07:25 | 07:50 | 106 | 1 | ||||
|  | DAMAN JODI - DMNJ | 08:08 | 08:10 | 125 | 1 | ||||
|  | LAKSHMIPUR ROAD - LKMR | 08:53 | 08:55 | 167 | 1 | ||||
|  | TIKIRI - TKRI | 09:18 | 09:20 | 189 | 1 | ||||
|  | RAYAGADA - RGDA | 11:20 | 11:45 | 279 | 1 | ||||
|  | THERUBALI - THV | 12:20 | 12:22 | 297 | 1 | ||||
|  | MUNIGUDA - MNGD | 12:55 | 12:57 | 333 | 1 | ||||
|  | AMBODALA - AMB | 13:23 | 13:25 | 358 | 1 | ||||
|  | NORIA ROAD - NRLR | 13:43 | 13:45 | 383 | 1 | ||||
|  | RUPRA ROAD - RPRD | 13:53 | 13:55 | 389 | 1 | ||||
|  | KESINGA - KSNG | 14:15 | 14:20 | 406 | 1 | ||||
|  | TITLAGARH - TIG | 14:35 | 14:45 | 418 | 1 | ||||
|  | SAINTALA - SFC | 15:14 | 15:16 | 447 | 1 | ||||
|  | BALANGIR - BLGR | 15:45 | 15:50 | 482 | 1 | ||||
|  | BARPALI - BRPL | 16:28 | 16:30 | 539 | 1 | ||||
|  | BARGARH ROAD - BRGA | 16:50 | 16:55 | 558 | 1 | ||||
|  | |||||||||
|  | HIRAKUD - HKG | 17:25 | 17:27 | 593 | 1 | ||||
|  | SAMBALPUR - SBP | 18:10 | 18:20 | 600 | 1 | ||||
|  | RENGALI - RGL | 18:55 | 18:57 | 623 | 1 | ||||
|  | JHARSUGUDA JN - JSG | 19:40 | 19:45 | 649 | 1 | ||||
|  | BAGDIHI - BEH | 20:04 | 20:06 | 670 | 1 | ||||
|  | BAMRA - BMB | 20:13 | 20:15 | 686 | 1 | ||||
|  | GARPOS - GPH | 20:28 | 20:30 | 702 | 1 | ||||
|  | RAJ GANGPUR - GP | 20:45 | 20:47 | 721 | 1 | ||||
|  | ROURKELA - ROU | 21:25 | 21:33 | 751 | 1 | ||||
|  | MANOHARPUR - MOU | 22:08 | 22:10 | 791 | 1 | ||||
|  | CHAKRADHARPUR - CKP | 23:07 | 23:14 | 852 | 1 | ||||
|  | TATANAGAR JN - TATA | 00:20 | 00:30 | 914 | 2 | ||||
|  | JHARGRAM - JGM | 02:10 | 02:12 | 1010 | 2 | ||||
|  | KHARAGPUR JN - KGP | 03:00 | 03:05 | 1048 | 2 | ||||
|  | PANSKURA - PKU | 03:39 | 03:41 | 1093 | 2 | ||||
|  | BAGNAN - BZN | 04:07 | 04:09 | 1119 | 2 | ||||
|  | ULUBARIA - ULB | 04:21 | 04:23 | 1132 | 2 | ||||
|  | SANTRAGACHI JN - SRC | 04:45 | 04:47 | 1156 | 2 | ||||
|  | HOWRAH JN - HWH | 05:30 | Dest | 1164 | 2 | ||||
FAQS
                                                    JDB-KRPU-HWH EXPRESS - 18006 covers 1164 kilometer to reach destination.
                                                
                                            
                                                JDB-KRPU-HWH EXPRESS - 18006 passes through 37 stations with scheduled stoppage.
                                            
                                        
                                                JDB-KRPU-HWH EXPRESS - 18006 arrives at destination at 05:30.
                                            
                                        
                                                JDB-KRPU-HWH EXPRESS - 18006 departs from source at 05:30.