INDB-LPI HAMSAFAR EXP - 19316 Train Time Table, Train Route and Schedule Enquiry
ASARVA JN (ASV)INDORE JN BG (INDB)
                                    
                                        Daily
                                             787 Km
                                    
                                    Train number 19316 is named as INDB-LPI HAMSAFAR EXP and travels 787km distance
Train departs from station ASARVA JN at 14:25 and reaches station INDORE JN BG at 07:00 [day 2]
| Station | Time of Arrival | Time of Departure | Dist. (Km) | Day | |||||
|---|---|---|---|---|---|---|---|---|---|
|  | ASARVA JN - ASV | Src | 14:25 | 0 | 1 | ||||
|  | NARODA - NRD | 14:35 | 14:37 | 7 | 1 | ||||
|  | NANDOL DEHEGAM - NHM | 14:48 | 14:50 | 26 | 1 | ||||
|  | TALOD - TOD | 15:08 | 15:10 | 59 | 1 | ||||
|  | PRANTIJ - PRJ | 15:18 | 15:20 | 72 | 1 | ||||
|  | HIMMATNAGAR - HMT | 15:58 | 16:00 | 93 | 1 | ||||
|  | SHAMLAJI ROAD - SJS | 16:30 | 16:32 | 134 | 1 | ||||
|  | BECHHIWARA - BHWA | 16:58 | 17:00 | 165 | 1 | ||||
|  | DUNGARPUR - DNRP | 17:20 | 17:25 | 187 | 1 | ||||
|  | RIKHABDEV ROAD - RDD | 17:43 | 17:45 | 204 | 1 | ||||
|  | SEMARI - SES | 18:00 | 18:02 | 219 | 1 | ||||
|  | JAI SAMAND ROAD - JYM | 18:25 | 18:27 | 239 | 1 | ||||
|  | ZAWAR - ZW | 18:50 | 18:52 | 262 | 1 | ||||
|  | UMRA - UMRA | 19:18 | 19:20 | 295 | 1 | ||||
|  | UDAIPUR - UDZ | 19:55 | 20:20 | 306 | 1 | ||||
|  | |||||||||
|  | RANAPRATAPNAGAR - RPZ | 20:30 | 20:32 | 310 | 1 | ||||
|  | MAVLI JN - MVJ | 21:13 | 21:15 | 348 | 1 | ||||
|  | FATEHNAGAR - FAN | 21:29 | 21:30 | 361 | 1 | ||||
|  | KAPASAN - KIN | 21:49 | 21:50 | 384 | 1 | ||||
|  | CHITTAURGARH - COR | 22:40 | 22:50 | 420 | 1 | ||||
|  | NIMBAHERA - NBH | 23:16 | 23:17 | 449 | 1 | ||||
|  | JAWAD ROAD - JWO | 23:28 | 23:29 | 459 | 1 | ||||
|  | NIMACH - NMH | 23:41 | 23:46 | 475 | 1 | ||||
|  | PIPLIA - PIP | 00:19 | 00:20 | 508 | 2 | ||||
|  | MANDASOR - MDS | 00:30 | 00:35 | 524 | 2 | ||||
|  | JAORA - JAO | 01:29 | 01:31 | 575 | 2 | ||||
|  | RATLAM JN - RTM | 02:50 | 03:05 | 608 | 2 | ||||
|  | KHACHROD - KUH | 03:38 | 03:40 | 636 | 2 | ||||
|  | NAGDA JN - NAD | 04:00 | 04:02 | 650 | 2 | ||||
|  | UJJAIN JN - UJN | 04:55 | 05:00 | 705 | 2 | ||||
|  | DEWAS - DWX | 05:36 | 05:38 | 745 | 2 | ||||
|  | INDORE JN BG - INDB | 07:00 | Dest | 787 | 2 | ||||
FAQS
                                                    INDB-LPI HAMSAFAR EXP - 19316 covers 787 kilometer to reach destination.
                                                
                                            
                                                INDB-LPI HAMSAFAR EXP - 19316 passes through 32 stations with scheduled stoppage.
                                            
                                        
                                                INDB-LPI HAMSAFAR EXP - 19316 arrives at destination at 07:00.
                                            
                                        
                                                INDB-LPI HAMSAFAR EXP - 19316 departs from source at 14:25.