HWH- JYG EXP - 13031 Train Time Table, Train Route and Schedule Enquiry
HOWRAH JN (HWH)JAYNAGAR (JYG)
Daily
722 Km
Train number 13031 is named as HWH- JYG EXP and travels 722km distance
Train departs from station HOWRAH JN at 11:05 and reaches station JAYNAGAR at 12:05 [day 2]
Station | Time of Arrival | Time of Departure | Dist. (Km) | Day | |||||
---|---|---|---|---|---|---|---|---|---|
|
HOWRAH JN - HWH | Src | 11:05 | 0 | 1 | ||||
|
SERAMPORE - SRP | 11:35 | 11:37 | 20 | 1 | ||||
|
SEORAPHULI - SHE | 11:41 | 11:43 | 22 | 1 | ||||
|
CHANDAN NAGAR - CGR | 11:53 | 11:55 | 32 | 1 | ||||
|
CHUCHURA - CNS | 11:58 | 11:59 | 35 | 1 | ||||
|
BANDEL JN - BDC | 12:06 | 12:10 | 39 | 1 | ||||
|
MAGRA - MUG | 12:18 | 12:19 | 46 | 1 | ||||
|
PUNDOOAH - PDA | 12:30 | 12:31 | 60 | 1 | ||||
|
BAINCHI - BOI | 12:39 | 12:40 | 70 | 1 | ||||
|
MEMARI - MYM | 12:51 | 12:52 | 81 | 1 | ||||
|
BARDDHAMAN - BWN | 13:19 | 13:22 | 107 | 1 | ||||
|
TALIT - TIT | 13:32 | 13:33 | 114 | 1 | ||||
|
KHANA JN - KAN | 13:40 | 13:41 | 120 | 1 | ||||
|
JHAPATER DHAL - JTL | 13:48 | 13:49 | 124 | 1 | ||||
|
BANPAS - BPS | 13:55 | 13:56 | 129 | 1 | ||||
|
NOADAR DHAL - NRX | 14:02 | 14:03 | 134 | 1 | ||||
|
GUSKARA - GKH | 14:09 | 14:10 | 139 | 1 | ||||
|
PICHKURIRDHAL - PCQ | 14:17 | 14:18 | 145 | 1 | ||||
|
BHEDIA - BDH | 14:26 | 14:27 | 150 | 1 | ||||
|
BOLPUR S NIKTN - BHP | 14:33 | 14:35 | 158 | 1 | ||||
|
PRANTIK - PNE | 14:42 | 14:43 | 162 | 1 | ||||
|
KOPAI - KPLE | 14:50 | 14:51 | 168 | 1 | ||||
|
AHAMADPUR JN - AMP | 14:58 | 14:59 | 177 | 1 | ||||
|
BATASPUR - BSLE | 15:05 | 15:06 | 183 | 1 | ||||
|
SAINTHIA - SNT | 15:14 | 15:15 | 191 | 1 | ||||
|
GADADHARPUR - GHLE | 15:23 | 15:24 | 198 | 1 | ||||
|
MALLARPUR - MLV | 15:32 | 15:33 | 206 | 1 | ||||
|
TARAPITH ROAD - TPF | 15:40 | 15:41 | 212 | 1 | ||||
|
RAMPUR HAT - RPH | 16:24 | 16:29 | 218 | 1 | ||||
|
SWADINPUR - SDLE | 16:37 | 16:38 | 225 | 1 | ||||
|
NALHATI JN - NHT | 16:45 | 16:46 | 233 | 1 | ||||
|
CHATRA - CTR | 16:53 | 16:54 | 242 | 1 | ||||
|
MURARAI - MRR | 17:02 | 17:04 | 250 | 1 | ||||
|
BANSLOI BRIDGE - BSBR | 17:11 | 17:12 | 255 | 1 | ||||
|
RAJGRAM - RJG | 17:20 | 17:21 | 262 | 1 | ||||
|
NAGARNABI - NGF | 17:43 | 17:44 | 268 | 1 | ||||
|
PAKAUR - PKR | 17:52 | 17:56 | 273 | 1 | ||||
|
TILBHITA - TBB | 18:01 | 18:02 | 277 | 1 | ||||
|
KOTALPUKUR - KLP | 18:25 | 18:26 | 285 | 1 | ||||
|
GUMANI - GMAN | 18:38 | 18:39 | 292 | 1 | ||||
|
BARHARWA JN - BHW | 18:50 | 18:55 | 301 | 1 | ||||
|
BAKUDI - BKLE | 19:03 | 19:04 | 309 | 1 | ||||
|
DHAMDHAMIA - DDX | 19:08 | 19:09 | 312 | 1 | ||||
|
TINPAHAR JN - TPH | 19:15 | 19:17 | 318 | 1 | ||||
|
KALIAN CHAK - KXE | 19:22 | 19:23 | 323 | 1 | ||||
|
TALJHARI - TLJ | 19:30 | 19:31 | 328 | 1 | ||||
|
KARANPURATO - KPTO | 19:37 | 19:38 | 334 | 1 | ||||
|
MOHARAJPUR - MJP | 19:45 | 19:46 | 342 | 1 | ||||
|
SAKRIGALI JN - SLJ | 19:54 | 19:55 | 348 | 1 | ||||
|
SAHIBGANJ JN - SBG | 20:20 | 20:25 | 356 | 1 | ||||
|
KARAMTOLA - KRMA | 20:33 | 20:34 | 365 | 1 | ||||
|
MIRZA CHEUKI - MZC | 20:42 | 20:43 | 371 | 1 | ||||
|
AMMAPALLI HALT - AMPL | 20:48 | 20:49 | 375 | 1 | ||||
|
PIRPAINTI - PPT | 20:55 | 20:56 | 379 | 1 | ||||
|
SHIVANARAYANPUR - SVRP | 21:06 | 21:07 | 388 | 1 | ||||
|
BIKRAMSHILA - BKSL | 21:14 | 21:15 | 394 | 1 | ||||
|
KAHALGAON - CLG | 21:22 | 21:24 | 400 | 1 | ||||
|
EKCHARI - EKC | 21:31 | 21:32 | 405 | 1 | ||||
|
GHOGA - GGA | 21:38 | 21:39 | 410 | 1 | ||||
|
LAILAKH MAMLKHA - LMM | 21:46 | 21:47 | 416 | 1 | ||||
|
SABAUR - SBO | 21:55 | 21:56 | 423 | 1 | ||||
|
BHAGALPUR - BGP | 22:50 | 23:00 | 431 | 1 | ||||
|
NATHNAGAR - NAT | 23:06 | 23:07 | 435 | 1 | ||||
|
MURARPUR - MPY | 23:15 | 23:16 | 439 | 1 | ||||
|
CHHIT MAKANDPUR - CTMP | 23:19 | 23:20 | 441 | 1 | ||||
|
AKBARNAGAR - AKN | 23:25 | 23:26 | 445 | 1 | ||||
|
MAHESHI - MVV | 23:31 | 23:32 | 449 | 1 | ||||
|
SULTANGANJ - SGG | 23:38 | 23:42 | 455 | 1 | ||||
|
GANGANIYAN - GNNA | 23:49 | 23:50 | 462 | 1 | ||||
|
KALYANPUR ROAD - KPRD | 00:02 | 00:03 | 468 | 2 | ||||
|
BARIARPUR - BUP | 00:11 | 00:12 | 473 | 2 | ||||
|
RATANPUR - RPUR | 00:18 | 00:19 | 477 | 2 | ||||
|
JAMALPUR JN - JMP | 00:29 | 00:34 | 484 | 2 | ||||
|
DASHARATHPUR - DRTP | 00:42 | 00:43 | 490 | 2 | ||||
|
DHARHARA - DRH | 01:25 | 01:26 | 495 | 2 | ||||
|
MASUDAN - MSDN | 01:33 | 01:34 | 501 | 2 | ||||
|
ABHAIPUR - AHA | 01:39 | 01:40 | 506 | 2 | ||||
|
KAJRA - KJH | 01:47 | 01:48 | 513 | 2 | ||||
|
UREN - UREN | 02:21 | 02:22 | 517 | 2 | ||||
|
DHANAURI - DNRE | 02:46 | 02:47 | 523 | 2 | ||||
|
KIUL JN - KIUL | 03:20 | 03:25 | 529 | 2 | ||||
|
LUCKEESARAI JN - LKR | 03:28 | 03:30 | 530 | 2 | ||||
|
MANKATHA - MKB | 03:37 | 03:39 | 536 | 2 | ||||
|
DHURANI JWAS HALT - DJS | 03:44 | 03:45 | 537 | 2 | ||||
|
DUMRI - DMRX | 03:49 | 03:50 | 541 | 2 | ||||
|
BARHIYA - BRYA | 03:56 | 03:58 | 545 | 2 | ||||
|
JALALPUR HALT - JLPH | 04:03 | 04:04 | 548 | 2 | ||||
|
HATHIDAH JN UPPER - HTZU | 04:24 | 04:25 | 555 | 2 | ||||
|
RAJENDRA PUL - RJO | 04:33 | 04:35 | 558 | 2 | ||||
|
DINKAR GRAM SIMARIA - DKGS | 05:11 | 05:13 | 562 | 2 | ||||
|
BARAUNI JN - BJU | 05:30 | 05:40 | 566 | 2 | ||||
|
BARAUNI FLAG - BUJ | 05:47 | 05:48 | 568 | 2 | ||||
|
TEGHRA - TGA | 05:54 | 05:56 | 573 | 2 | ||||
|
BACHWARA JN - BCA | 06:06 | 06:08 | 582 | 2 | ||||
|
SATHAJAGAT - STJT | 06:16 | 06:18 | 589 | 2 | ||||
|
DALSINGH SARAI - DSS | 06:24 | 06:26 | 593 | 2 | ||||
|
NAZIRGANJ - NAZJ | 06:39 | 06:41 | 601 | 2 | ||||
|
UJIARPUR - UJP | 06:55 | 06:57 | 607 | 2 | ||||
|
SAMASTIPUR JN - SPJ | 07:28 | 07:38 | 617 | 2 | ||||
|
MUKTAPUR - MKPR | 07:47 | 07:49 | 620 | 2 | ||||
|
KISHANPUR - KSP | 07:56 | 07:58 | 627 | 2 | ||||
|
RAMBHADDARPUR - RBZ | 08:06 | 08:08 | 633 | 2 | ||||
|
HAIAGHAT - HYT | 08:20 | 08:22 | 638 | 2 | ||||
|
THALWARA - TLWA | 08:29 | 08:31 | 643 | 2 | ||||
|
LAHERIA SARAI - LSI | 08:39 | 08:41 | 650 | 2 | ||||
|
DARBHANGA JN - DBG | 08:56 | 09:01 | 654 | 2 | ||||
|
KAKARGHATTI - KKHT | 09:11 | 09:13 | 661 | 2 | ||||
|
BIJULI HALT - BJIH | 09:17 | 09:18 | 664 | 2 | ||||
|
TARSARAI - TRS | 09:22 | 09:24 | 667 | 2 | ||||
|
SAHID SURAJ NARAYAN - SSNS | 09:29 | 09:30 | 670 | 2 | ||||
|
SAKRI JN - SKI | 09:35 | 09:37 | 673 | 2 | ||||
|
UGNA HALT - UGNA | 09:44 | 09:45 | 678 | 2 | ||||
|
PANDAUL - PDW | 09:51 | 09:53 | 681 | 2 | ||||
|
MADHUBANI - MBI | 10:46 | 10:48 | 690 | 2 | ||||
|
RAJANAGAR - RJA | 11:12 | 11:14 | 700 | 2 | ||||
|
LALIT LAKSHMIPR - LLPR | 11:24 | 11:25 | 704 | 2 | ||||
|
KHAJAULI - KJI | 11:31 | 11:33 | 710 | 2 | ||||
|
KORAHIA - KRHA | 11:41 | 11:42 | 715 | 2 | ||||
|
JAYNAGAR - JYG | 12:05 | Dest | 722 | 2 |
FAQS
HWH- JYG EXP - 13031 covers 722 kilometer to reach destination.
HWH- JYG EXP - 13031 passes through 119 stations with scheduled stoppage.
HWH- JYG EXP - 13031 arrives at destination at 12:05.
HWH- JYG EXP - 13031 departs from source at 11:05.