CPR-BCY PASSENGER - 55131 Train Time Table, Train Route and Schedule Enquiry
BALLIA (BUI)PRAYAGRAJ RAMBAG (PRRB)
                                    
                                        Daily
                                             262 Km
                                    
                                    Train number 55131 is named as CPR-BCY PASSENGER and travels 262km distance
Train departs from station BALLIA at 05:00 and reaches station PRAYAGRAJ RAMBAG at 12:25 [day 1]
| Station | Time of Arrival | Time of Departure | Dist. (Km) | Day | |||||
|---|---|---|---|---|---|---|---|---|---|
| 
                                                         | 
                                                    BALLIA - BUI | Src | 05:00 | 0 | 1 | ||||
| 
                                                         | 
                                                    SAGARPALI - SVI | 05:09 | 05:10 | 5 | 1 | ||||
| 
                                                         | 
                                                    PHEPHNA JN - PEP | 05:15 | 05:17 | 10 | 1 | ||||
| 
                                                         | 
                                                    CHIT BARAGAON - CBN | 05:23 | 05:25 | 17 | 1 | ||||
| 
                                                         | 
                                                    TAJPUR DEHMA - TJD | 05:33 | 05:34 | 24 | 1 | ||||
| 
                                                         | 
                                                    KARIMUDDIN PUR - KMDR | 05:40 | 05:42 | 32 | 1 | ||||
| 
                                                         | 
                                                    DHONDHA DIH - DDD | 05:50 | 05:51 | 39 | 1 | ||||
| 
                                                         | 
                                                    YUSUFPUR - YFP | 05:58 | 06:00 | 46 | 1 | ||||
| 
                                                         | 
                                                    SHAHBAZ KULI - SBK | 06:08 | 06:09 | 53 | 1 | ||||
| 
                                                         | 
                                                    FATEHPUR ATWA HALT - FPAW | 06:14 | 06:15 | 56 | 1 | ||||
| 
                                                         | 
                                                    GHAZIPUR GHAT - GZT | 06:20 | 06:21 | 61 | 1 | ||||
| 
                                                         | 
                                                    GHAZIPUR CITY - GCT | 06:25 | 06:30 | 65 | 1 | ||||
| 
                                                         | 
                                                    ANKUSPUR - AKS | 06:41 | 06:43 | 73 | 1 | ||||
| 
                                                         | 
                                                    SAHERI - SAHR | 06:49 | 06:50 | 77 | 1 | ||||
| 
                                                         | 
                                                    NANDGANJ - NDJ | 06:55 | 06:57 | 83 | 1 | ||||
| 
                                                         | 
                                                    BASUCHAK - BSCK | 07:03 | 07:04 | 89 | 1 | ||||
| 
                                                         | 
                                                    TARAON - TRN | 07:08 | 07:10 | 93 | 1 | ||||
| 
                                                         | 
                                                    SAIYEDPUR BHTRI - SYH | 07:17 | 07:19 | 101 | 1 | ||||
| 
                                                         | 
                                                    AUNRIHAR JN - ARJ | 07:28 | 07:30 | 105 | 1 | ||||
| 
                                                         | 
                                                    SIDHAOUNA RAMPUR HAL - SARR | 07:40 | 07:41 | 111 | 1 | ||||
| 
                                                         | 
                                                    RAJAWARI - RJI | 07:44 | 07:46 | 114 | 1 | ||||
| 
                                                         | 
                                                    KADIPUR - KDQ | 07:52 | 07:54 | 120 | 1 | ||||
| 
                                                                         | 
                                                    |||||||||
| 
                                                         | 
                                                    SARNATH - SRNT | 08:08 | 08:10 | 130 | 1 | ||||
| 
                                                         | 
                                                    VARANASI CITY - BCY | 08:20 | 08:25 | 137 | 1 | ||||
| 
                                                         | 
                                                    VARANASI JN - BSB | 08:45 | 08:50 | 140 | 1 | ||||
| 
                                                         | 
                                                    BANARAS - BSBS | 09:00 | 09:05 | 144 | 1 | ||||
| 
                                                         | 
                                                    BHULANPUR - BHLP | 09:08 | 09:09 | 146 | 1 | ||||
| 
                                                         | 
                                                    HARDATTPUR - HDT | 09:13 | 09:15 | 152 | 1 | ||||
| 
                                                         | 
                                                    RAJA TALAB - RTB | 09:21 | 09:23 | 157 | 1 | ||||
| 
                                                         | 
                                                    BAHERWA HALT - BRWH | 09:30 | 09:31 | 164 | 1 | ||||
| 
                                                         | 
                                                    NIGATPUR - NTU | 09:34 | 09:36 | 167 | 1 | ||||
| 
                                                         | 
                                                    KACHHWA ROAD - KWH | 09:41 | 09:43 | 172 | 1 | ||||
| 
                                                         | 
                                                    KATKA - KFK | 09:50 | 09:52 | 179 | 1 | ||||
| 
                                                         | 
                                                    MADHOSINGH - MBS | 09:59 | 10:01 | 187 | 1 | ||||
| 
                                                         | 
                                                    AHIMANPUR - AHM | 10:07 | 10:08 | 191 | 1 | ||||
| 
                                                         | 
                                                    ALMAW - ALMW | 10:12 | 10:13 | 195 | 1 | ||||
| 
                                                         | 
                                                    GYANPUR ROAD - GYN | 10:18 | 10:20 | 200 | 1 | ||||
| 
                                                         | 
                                                    SARAI JAGDISH - SJGH | 10:27 | 10:28 | 207 | 1 | ||||
| 
                                                         | 
                                                    JANGIGANJ - JGG | 10:31 | 10:32 | 209 | 1 | ||||
| 
                                                         | 
                                                    ATRAURA - ATRR | 10:37 | 10:38 | 214 | 1 | ||||
| 
                                                         | 
                                                    BHITI - BYH | 10:42 | 10:44 | 218 | 1 | ||||
| 
                                                         | 
                                                    HANDIA KHAS - HDK | 10:52 | 10:54 | 226 | 1 | ||||
| 
                                                         | 
                                                    SAIDABAD - SDC | 11:02 | 11:03 | 233 | 1 | ||||
| 
                                                         | 
                                                    RAMNATHPUR - RTR | 11:18 | 11:20 | 244 | 1 | ||||
| 
                                                         | 
                                                    JHUSI - JI | 11:33 | 11:35 | 255 | 1 | ||||
| 
                                                         | 
                                                    PRAYAGRAJ RAMBAG - PRRB | 12:25 | Dest | 262 | 1 | ||||
FAQS
                                                    CPR-BCY PASSENGER - 55131 covers 262 kilometer to reach destination.
                                                
                                            
                                                CPR-BCY PASSENGER - 55131 passes through 46 stations with scheduled stoppage.
                                            
                                        
                                                CPR-BCY PASSENGER - 55131 arrives at destination at 12:25.
                                            
                                        
                                                CPR-BCY PASSENGER - 55131 departs from source at 05:00.