BSL MUMBAI PASS - 51154 Train Time Table, Train Route and Schedule Enquiry
BHUSAVAL JN (BSL)Chhatrapati SHIVAJI MAHARAJ Terminus (CSMT)
                                    
                                        Daily
                                             444 Km
                                    
                                    Train number 51154 is named as BSL MUMBAI PASS and travels 444km distance
Train departs from station BHUSAVAL JN at 07:05 and reaches station Chhatrapati SHIVAJI MAHARAJ Terminus at 19:05 [day 1]
| Station | Time of Arrival | Time of Departure | Dist. (Km) | Day | |||||
|---|---|---|---|---|---|---|---|---|---|
| 
                                                         | 
                                                    BHUSAVAL JN - BSL | Src | 07:05 | 0 | 1 | ||||
| 
                                                         | 
                                                    BHADLI - BDI | 07:21 | 07:22 | 13 | 1 | ||||
| 
                                                         | 
                                                    JALGAON JN - JL | 07:31 | 07:34 | 24 | 1 | ||||
| 
                                                         | 
                                                    SHIRSOLI - SS | 07:47 | 07:48 | 35 | 1 | ||||
| 
                                                         | 
                                                    MHASAVAD - MWD | 07:57 | 07:58 | 45 | 1 | ||||
| 
                                                         | 
                                                    MAHEJI - MYJ | 08:08 | 08:09 | 57 | 1 | ||||
| 
                                                         | 
                                                    PARDHANDE - PHQ | 08:16 | 08:17 | 64 | 1 | ||||
| 
                                                         | 
                                                    PACHORA JN - PC | 08:23 | 08:25 | 72 | 1 | ||||
| 
                                                         | 
                                                    GALAN - GAA | 08:49 | 08:50 | 82 | 1 | ||||
| 
                                                         | 
                                                    NAGARDEVLA - NGD | 08:59 | 09:00 | 91 | 1 | ||||
| 
                                                         | 
                                                    KAJGAON - KJ | 09:09 | 09:10 | 98 | 1 | ||||
| 
                                                         | 
                                                    VAGHLI - VGL | 09:19 | 09:20 | 107 | 1 | ||||
| 
                                                         | 
                                                    CHALISGAON JN - CSN | 09:40 | 09:45 | 117 | 1 | ||||
| 
                                                         | 
                                                    HIRAPUR - HPR | 09:54 | 09:55 | 125 | 1 | ||||
| 
                                                         | 
                                                    NAYDONGRI - NI | 10:04 | 10:05 | 138 | 1 | ||||
| 
                                                         | 
                                                    PIMPAR KHED - PKE | 10:14 | 10:15 | 148 | 1 | ||||
| 
                                                         | 
                                                    NANDGAON - NGN | 10:25 | 10:27 | 159 | 1 | ||||
| 
                                                         | 
                                                    PANJHAN - PJN | 10:34 | 10:35 | 165 | 1 | ||||
| 
                                                         | 
                                                    HISVAHAL - HSL | 10:44 | 10:45 | 171 | 1 | ||||
| 
                                                         | 
                                                    PANEVADI - PNV | 10:54 | 10:55 | 179 | 1 | ||||
| 
                                                         | 
                                                    MANMAD JN - MMR | 11:05 | 11:10 | 184 | 1 | ||||
| 
                                                         | 
                                                    SUMMIT - SUM | 11:24 | 11:25 | 195 | 1 | ||||
| 
                                                         | 
                                                    LASALGAON - LS | 11:38 | 11:40 | 209 | 1 | ||||
| 
                                                                         | 
                                                    |||||||||
| 
                                                         | 
                                                    UGAON - UGN | 11:54 | 11:55 | 219 | 1 | ||||
| 
                                                         | 
                                                    NIPHAD - NR | 11:59 | 12:00 | 226 | 1 | ||||
| 
                                                         | 
                                                    KASBE SUKENE - KBSN | 12:09 | 12:10 | 232 | 1 | ||||
| 
                                                         | 
                                                    KHERVADI - KW | 12:19 | 12:20 | 238 | 1 | ||||
| 
                                                         | 
                                                    ODHA - ODHA | 12:29 | 12:30 | 246 | 1 | ||||
| 
                                                         | 
                                                    NASHIK ROAD - NK | 13:00 | 13:05 | 257 | 1 | ||||
| 
                                                         | 
                                                    DEVLALI - DVL | 13:18 | 13:20 | 263 | 1 | ||||
| 
                                                         | 
                                                    LAHAVIT - LT | 13:34 | 13:35 | 274 | 1 | ||||
| 
                                                         | 
                                                    ASVALI - AV | 13:44 | 13:45 | 283 | 1 | ||||
| 
                                                         | 
                                                    PADLI - PI | 13:54 | 13:55 | 289 | 1 | ||||
| 
                                                         | 
                                                    GHOTI - GO | 14:09 | 14:10 | 298 | 1 | ||||
| 
                                                         | 
                                                    IGATPURI - IGP | 15:40 | 15:45 | 308 | 1 | ||||
| 
                                                         | 
                                                    KASARA - KSRA | 16:29 | 16:30 | 324 | 1 | ||||
| 
                                                         | 
                                                    KHARDI - KE | 16:39 | 16:40 | 337 | 1 | ||||
| 
                                                         | 
                                                    ATGAON - ATG | 16:54 | 16:55 | 349 | 1 | ||||
| 
                                                         | 
                                                    ASANGAON - ASO | 17:09 | 17:10 | 359 | 1 | ||||
| 
                                                         | 
                                                    VASIND - VSD | 17:19 | 17:20 | 365 | 1 | ||||
| 
                                                         | 
                                                    KHADAVLI - KDV | 17:29 | 17:30 | 373 | 1 | ||||
| 
                                                         | 
                                                    TITVALA - TLA | 17:34 | 17:35 | 380 | 1 | ||||
| 
                                                         | 
                                                    AMBIVLI - ABY | 17:39 | 17:40 | 386 | 1 | ||||
| 
                                                         | 
                                                    SHAHAD - SHAD | 17:44 | 17:45 | 388 | 1 | ||||
| 
                                                         | 
                                                    KALYAN JN - KYN | 17:52 | 17:55 | 391 | 1 | ||||
| 
                                                         | 
                                                    THANE - TNA | 18:13 | 18:15 | 411 | 1 | ||||
| 
                                                         | 
                                                    DADAR - DR | 18:43 | 18:45 | 435 | 1 | ||||
| 
                                                         | 
                                                    Chhatrapati SHIVAJI MAHARAJ Terminus - CSMT | 19:05 | Dest | 444 | 1 | ||||
FAQS
                                                    BSL MUMBAI PASS - 51154 covers 444 kilometer to reach destination.
                                                
                                            
                                                BSL MUMBAI PASS - 51154 passes through 48 stations with scheduled stoppage.
                                            
                                        
                                                BSL MUMBAI PASS - 51154 arrives at destination at 19:05.
                                            
                                        
                                                BSL MUMBAI PASS - 51154 departs from source at 07:05.