BNW-MTJ PASSENGER - 54792 Train Time Table, Train Route and Schedule Enquiry
BHIWANI (BNW)MATHURA JN (MTJ)
                                    
                                        Daily
                                             280 Km
                                    
                                    Train number 54792 is named as BNW-MTJ PASSENGER and travels 280km distance
Train departs from station BHIWANI at 04:35 and reaches station MATHURA JN at 12:40 [day 1]
| Station | Time of Arrival | Time of Departure | Dist. (Km) | Day | |||||
|---|---|---|---|---|---|---|---|---|---|
|  | BHIWANI - BNW | Src | 04:35 | 0 | 1 | ||||
|  | DHANA LADANPUR - DZL | 04:42 | 04:43 | 7 | 1 | ||||
|  | MANHERU - MHU | 04:50 | 04:52 | 14 | 1 | ||||
|  | FATEHGARH HRYNA - FGH | 05:01 | 05:02 | 20 | 1 | ||||
|  | CHARKHI DADRI - CKD | 05:09 | 05:11 | 27 | 1 | ||||
|  | PATUWAS MEHRANA - PUW | 05:21 | 05:22 | 34 | 1 | ||||
|  | JHARILI - JRL | 05:29 | 05:31 | 41 | 1 | ||||
|  | SUDHARANA - SDRA | 05:40 | 05:42 | 49 | 1 | ||||
|  | KOSLI - KSI | 05:49 | 05:51 | 55 | 1 | ||||
|  | NANGAL PATHANI HALT - NLQ | 05:59 | 06:00 | 61 | 1 | ||||
|  | JATUSANA - JTS | 06:05 | 06:07 | 65 | 1 | ||||
|  | KISHENGARH BLWS - KGBS | 06:16 | 06:18 | 73 | 1 | ||||
|  | REWARI - RE | 06:55 | 07:05 | 83 | 1 | ||||
|  | BAWAL - BWL | 07:20 | 07:21 | 98 | 1 | ||||
|  | MAJRI NANGAL - MJNL | 07:28 | 07:29 | 105 | 1 | ||||
|  | AJARAKA - AIA | 07:36 | 07:37 | 111 | 1 | ||||
|  | KHANPUR AHIR - KNAR | 07:44 | 07:45 | 117 | 1 | ||||
|  | HARSAULI - HSI | 07:52 | 07:53 | 122 | 1 | ||||
|  | |||||||||
|  | KHAIRTHAL - KRH | 08:02 | 08:03 | 130 | 1 | ||||
|  | GHATLA - GAL | 08:10 | 08:11 | 137 | 1 | ||||
|  | PARISAL - PSL | 08:18 | 08:19 | 143 | 1 | ||||
|  | ALWAR JN - AWR | 09:05 | 09:35 | 157 | 1 | ||||
|  | GAZIKA - GZKA | 09:43 | 09:44 | 164 | 1 | ||||
|  | OOTWAR - OTD | 09:52 | 09:54 | 172 | 1 | ||||
|  | RAMGARH - RAH | 10:06 | 10:07 | 183 | 1 | ||||
|  | JADOLI KA BAS - JBS | 10:15 | 10:16 | 191 | 1 | ||||
|  | GOVIND GARH - GVH | 10:26 | 10:27 | 203 | 1 | ||||
|  | JHAREDA - JREA | 10:34 | 10:35 | 208 | 1 | ||||
|  | BRIJ NAGAR - BINR | 10:42 | 10:43 | 215 | 1 | ||||
|  | BEDHAM - BEDM | 10:56 | 10:57 | 227 | 1 | ||||
|  | DEEG - DEEG | 11:10 | 11:11 | 239 | 1 | ||||
|  | BEHAJ - BEHJ | 11:19 | 11:20 | 245 | 1 | ||||
|  | GOVERDHAN - GDO | 11:29 | 11:30 | 254 | 1 | ||||
|  | RADHAKUND - RAKD | 11:38 | 11:39 | 261 | 1 | ||||
|  | MORA - MROA | 11:47 | 11:48 | 269 | 1 | ||||
|  | BHUTESHWAR - BTSR | 11:57 | 11:58 | 278 | 1 | ||||
|  | MATHURA JN - MTJ | 12:40 | Dest | 280 | 1 | ||||
FAQS
                                                    BNW-MTJ PASSENGER - 54792 covers 280 kilometer to reach destination.
                                                
                                            
                                                BNW-MTJ PASSENGER - 54792 passes through 37 stations with scheduled stoppage.
                                            
                                        
                                                BNW-MTJ PASSENGER - 54792 arrives at destination at 12:40.
                                            
                                        
                                                BNW-MTJ PASSENGER - 54792 departs from source at 04:35.