DEHRADUN EXP - 19019 Train Time Table, Train Route and Schedule Enquiry
BANDRA TERMINUS (BDTS)HARIDWAR JN (HW)
                                    
                                        Daily
                                             1617 Km
                                    
                                    Train number 19019 is named as DEHRADUN EXP and travels 1617km distance
Train departs from station BANDRA TERMINUS at 00:20 and reaches station HARIDWAR JN at 07:45 [day 2]
| Station | Time of Arrival | Time of Departure | Dist. (Km) | Day | |||||
|---|---|---|---|---|---|---|---|---|---|
| 
                                                         | 
                                                    BANDRA TERMINUS - BDTS | Src | 00:20 | 0 | 1 | ||||
| 
                                                         | 
                                                    BORIVALI - BVI | 00:45 | 00:48 | 19 | 1 | ||||
| 
                                                         | 
                                                    VASAI ROAD - BSR | 01:09 | 01:11 | 36 | 1 | ||||
| 
                                                         | 
                                                    PALGHAR - PLG | 01:43 | 01:48 | 76 | 1 | ||||
| 
                                                         | 
                                                    DAHANU ROAD - DRD | 02:13 | 02:15 | 108 | 1 | ||||
| 
                                                         | 
                                                    VAPI - VAPI | 02:47 | 02:49 | 157 | 1 | ||||
| 
                                                         | 
                                                    VALSAD - BL | 03:13 | 03:18 | 183 | 1 | ||||
| 
                                                         | 
                                                    BILIMORA JN - BIM | 03:32 | 03:34 | 201 | 1 | ||||
| 
                                                         | 
                                                    NAVSARI - NVS | 03:51 | 03:53 | 222 | 1 | ||||
| 
                                                         | 
                                                    SURAT - ST | 04:28 | 04:33 | 252 | 1 | ||||
| 
                                                         | 
                                                    KOSAMBA JN - KSB | 04:56 | 04:58 | 283 | 1 | ||||
| 
                                                         | 
                                                    ANKLESHWAR JN - AKV | 05:12 | 05:14 | 301 | 1 | ||||
| 
                                                         | 
                                                    BHARUCH JN - BH | 05:27 | 05:29 | 311 | 1 | ||||
| 
                                                         | 
                                                    MIYAGAM KARJAN - MYG | 05:58 | 06:00 | 351 | 1 | ||||
| 
                                                         | 
                                                    VADODARA JN - BRC | 06:33 | 06:43 | 381 | 1 | ||||
| 
                                                         | 
                                                    SAMLAYA JN - SMLA | 07:08 | 07:10 | 406 | 1 | ||||
| 
                                                         | 
                                                    DEROL - DRL | 07:33 | 07:35 | 430 | 1 | ||||
| 
                                                         | 
                                                    GODHRA JN - GDA | 07:56 | 08:01 | 453 | 1 | ||||
| 
                                                         | 
                                                    SANT ROAD - SAT | 08:16 | 08:18 | 474 | 1 | ||||
| 
                                                         | 
                                                    PIPLOD JN - PPD | 08:28 | 08:30 | 486 | 1 | ||||
| 
                                                         | 
                                                    LIMKHEDA - LMK | 08:39 | 08:40 | 494 | 1 | ||||
| 
                                                         | 
                                                    MANGAL MAHUDI - MAM | 08:50 | 08:51 | 502 | 1 | ||||
| 
                                                         | 
                                                    DAHOD - DHD | 09:11 | 09:13 | 525 | 1 | ||||
| 
                                                         | 
                                                    BORDI - BIO | 09:28 | 09:29 | 536 | 1 | ||||
| 
                                                         | 
                                                    ANAS - ANAS | 09:38 | 09:39 | 544 | 1 | ||||
| 
                                                         | 
                                                    MEGHNAGAR - MGN | 09:51 | 09:53 | 558 | 1 | ||||
| 
                                                         | 
                                                    THANDLA RD - THDR | 10:03 | 10:04 | 566 | 1 | ||||
| 
                                                         | 
                                                    PANCH PIPILA - PCN | 10:18 | 10:19 | 580 | 1 | ||||
| 
                                                         | 
                                                    BAMNIA - BMI | 10:33 | 10:35 | 593 | 1 | ||||
| 
                                                         | 
                                                    BHAIRONGARH - BOG | 10:43 | 10:44 | 600 | 1 | ||||
| 
                                                         | 
                                                    BILDI - BILD | 11:01 | 11:02 | 618 | 1 | ||||
| 
                                                         | 
                                                    MORWANI - MRN | 11:12 | 11:13 | 628 | 1 | ||||
| 
                                                         | 
                                                    RATLAM JN - RTM | 11:45 | 11:55 | 638 | 1 | ||||
| 
                                                         | 
                                                    BANGROD - BOD | 12:10 | 12:11 | 648 | 1 | ||||
| 
                                                         | 
                                                    RUNKHERA - RNH | 12:20 | 12:21 | 656 | 1 | ||||
| 
                                                         | 
                                                    KHACHROD - KUH | 12:29 | 12:34 | 666 | 1 | ||||
| 
                                                                         | 
                                                    |||||||||
| 
                                                         | 
                                                    NAGDA JN - NAD | 13:05 | 13:10 | 680 | 1 | ||||
| 
                                                         | 
                                                    MAHIDPUR ROAD - MEP | 13:26 | 13:28 | 697 | 1 | ||||
| 
                                                         | 
                                                    VIKRAMGARH ALOT - VMA | 13:55 | 13:57 | 719 | 1 | ||||
| 
                                                         | 
                                                    CHAU MAHLA - CMU | 14:15 | 14:17 | 742 | 1 | ||||
| 
                                                         | 
                                                    SUWASRA - SVA | 14:33 | 14:35 | 757 | 1 | ||||
| 
                                                         | 
                                                    SHAMGARH - SGZ | 14:48 | 14:50 | 771 | 1 | ||||
| 
                                                         | 
                                                    GAROT - GOH | 15:00 | 15:02 | 782 | 1 | ||||
| 
                                                         | 
                                                    BHAWANI MANDI - BWM | 15:20 | 15:25 | 804 | 1 | ||||
| 
                                                         | 
                                                    JHALAWAR ROAD - JHW | 15:39 | 15:40 | 821 | 1 | ||||
| 
                                                         | 
                                                    RAMGANJ MANDI - RMA | 16:00 | 16:05 | 832 | 1 | ||||
| 
                                                         | 
                                                    MORAK - MKX | 16:15 | 16:17 | 842 | 1 | ||||
| 
                                                         | 
                                                    DARA - DARA | 16:33 | 16:35 | 857 | 1 | ||||
| 
                                                         | 
                                                    DAKANIYA TALAV - DKNT | 17:10 | 17:15 | 895 | 1 | ||||
| 
                                                         | 
                                                    KOTA JN - KOTA | 17:25 | 17:35 | 905 | 1 | ||||
| 
                                                         | 
                                                    KESHORAI PATAN - KPTN | 17:49 | 17:50 | 918 | 1 | ||||
| 
                                                         | 
                                                    KAPREN - KPZ | 18:08 | 18:10 | 938 | 1 | ||||
| 
                                                         | 
                                                    LAKHERI - LKE | 18:30 | 18:32 | 965 | 1 | ||||
| 
                                                         | 
                                                    INDARGARH - IDG | 18:43 | 18:45 | 976 | 1 | ||||
| 
                                                         | 
                                                    SAWAI MADHOPUR - SWM | 19:40 | 19:45 | 1012 | 1 | ||||
| 
                                                         | 
                                                    MALARNA - MLZ | 20:08 | 20:10 | 1043 | 1 | ||||
| 
                                                         | 
                                                    NRYNPUR TATWAR - NNW | 20:23 | 20:25 | 1059 | 1 | ||||
| 
                                                         | 
                                                    GANGAPUR CITY - GGC | 20:45 | 20:55 | 1076 | 1 | ||||
| 
                                                         | 
                                                    SHRI MAHAVEERJI - SMVJ | 21:23 | 21:25 | 1110 | 1 | ||||
| 
                                                         | 
                                                    HINDAUN CITY - HAN | 21:35 | 21:40 | 1120 | 1 | ||||
| 
                                                         | 
                                                    FATEH SINGHPURA - FSP | 21:54 | 21:55 | 1134 | 1 | ||||
| 
                                                         | 
                                                    BAYANA JN - BXN | 22:18 | 22:20 | 1153 | 1 | ||||
| 
                                                         | 
                                                    BHARATPUR JN - BTE | 23:10 | 23:15 | 1195 | 1 | ||||
| 
                                                         | 
                                                    MATHURA JN - MTJ | 00:10 | 00:15 | 1229 | 2 | ||||
| 
                                                         | 
                                                    KOSI KALAN - KSV | 00:45 | 00:47 | 1270 | 2 | ||||
| 
                                                         | 
                                                    FARIDABAD - FDB | 01:58 | 02:00 | 1341 | 2 | ||||
| 
                                                         | 
                                                    HAZRAT NIZAMUDDIN - NZM | 02:35 | 02:50 | 1362 | 2 | ||||
| 
                                                         | 
                                                    GHAZIABAD - GZB | 03:26 | 03:28 | 1390 | 2 | ||||
| 
                                                         | 
                                                    MEERUT CITY - MTC | 04:02 | 04:07 | 1437 | 2 | ||||
| 
                                                         | 
                                                    MUZAFFARNAGAR - MOZ | 04:48 | 04:50 | 1492 | 2 | ||||
| 
                                                         | 
                                                    TAPRI - TPZ | 05:41 | 05:43 | 1544 | 2 | ||||
| 
                                                         | 
                                                    ROORKEE - RK | 06:31 | 06:33 | 1576 | 2 | ||||
| 
                                                         | 
                                                    JWALAPUR - JWP | 07:26 | 07:28 | 1613 | 2 | ||||
| 
                                                         | 
                                                    HARIDWAR JN - HW | 07:45 | Dest | 1617 | 2 | ||||
FAQS
                                                    DEHRADUN EXP - 19019 covers 1617 kilometer to reach destination.
                                                
                                            
                                                DEHRADUN EXP - 19019 passes through 74 stations with scheduled stoppage.
                                            
                                        
                                                DEHRADUN EXP - 19019 arrives at destination at 07:45.
                                            
                                        
                                                DEHRADUN EXP - 19019 departs from source at 00:20.