KALINGAUTKALEXP - 18478 Train Time Table, Train Route and Schedule Enquiry
YOG NAGARI RISHIKESH (YNRK)PURI (PURI)
                                    
                                        Daily
                                             2389 Km
                                    
                                    Train number 18478 is named as KALINGAUTKALEXP and travels 2389km distance
Train departs from station YOG NAGARI RISHIKESH at 05:35 and reaches station PURI at 03:25 [day 3]
| Station | Time of Arrival | Time of Departure | Dist. (Km) | Day | |||||
|---|---|---|---|---|---|---|---|---|---|
| 
                                                         | 
                                                    YOG NAGARI RISHIKESH - YNRK | Src | 05:35 | 0 | 1 | ||||
| 
                                                         | 
                                                    VIRBHADRA - VRH | 05:56 | 05:58 | 5 | 1 | ||||
| 
                                                         | 
                                                    RAIWALA - RWL | 06:12 | 06:14 | 11 | 1 | ||||
| 
                                                         | 
                                                    MOTICHUR - MOTC | 06:26 | 06:28 | 18 | 1 | ||||
| 
                                                         | 
                                                    HARIDWAR JN - HW | 06:44 | 06:54 | 22 | 1 | ||||
| 
                                                         | 
                                                    ROORKEE - RK | 07:43 | 07:48 | 64 | 1 | ||||
| 
                                                         | 
                                                    TAPRI - TPZ | 08:29 | 08:31 | 96 | 1 | ||||
| 
                                                         | 
                                                    DEOBAND - DBD | 08:50 | 08:52 | 123 | 1 | ||||
| 
                                                         | 
                                                    MUZAFFARNAGAR - MOZ | 09:10 | 09:12 | 147 | 1 | ||||
| 
                                                         | 
                                                    SAKHOTI TANDA - SKF | 09:33 | 09:35 | 178 | 1 | ||||
| 
                                                         | 
                                                    MEERUT CANT - MUT | 09:51 | 09:53 | 198 | 1 | ||||
| 
                                                         | 
                                                    MEERUT CITY - MTC | 10:02 | 10:04 | 203 | 1 | ||||
| 
                                                         | 
                                                    GHAZIABAD - GZB | 10:59 | 11:01 | 250 | 1 | ||||
| 
                                                         | 
                                                    HAZRAT NIZAMUDDIN - NZM | 11:45 | 12:00 | 277 | 1 | ||||
| 
                                                         | 
                                                    FARIDABAD - FDB | 12:20 | 12:22 | 298 | 1 | ||||
| 
                                                         | 
                                                    KOSI KALAN - KSV | 13:10 | 13:12 | 370 | 1 | ||||
| 
                                                         | 
                                                    MATHURA JN - MTJ | 13:45 | 13:50 | 411 | 1 | ||||
| 
                                                         | 
                                                    RAJA KI MANDI - RKM | 14:28 | 14:30 | 460 | 1 | ||||
| 
                                                         | 
                                                    AGRA CANTT - AGC | 14:45 | 14:50 | 464 | 1 | ||||
| 
                                                         | 
                                                    DHAULPUR - DHO | 15:48 | 15:50 | 517 | 1 | ||||
| 
                                                         | 
                                                    MORENA - MRA | 16:13 | 16:15 | 544 | 1 | ||||
| 
                                                         | 
                                                    GWALIOR JN - GWL | 16:41 | 16:43 | 583 | 1 | ||||
| 
                                                         | 
                                                    DABRA - DBA | 17:18 | 17:20 | 626 | 1 | ||||
| 
                                                         | 
                                                    DATIA - DAA | 17:44 | 17:46 | 656 | 1 | ||||
| 
                                                         | 
                                                    VIRANGANA LAKSHMIBAI JHANSI - VGLJ | 19:07 | 19:15 | 681 | 1 | ||||
| 
                                                         | 
                                                    LALITPUR - LAR | 20:21 | 20:23 | 771 | 1 | ||||
| 
                                                         | 
                                                    MALKHERI - MAKR | 21:48 | 21:50 | 831 | 1 | ||||
| 
                                                         | 
                                                    KHURAI - KYE | 22:06 | 22:08 | 849 | 1 | ||||
| 
                                                         | 
                                                    SAUGOR - SGO | 22:45 | 22:50 | 901 | 1 | ||||
| 
                                                         | 
                                                    PATHARIA - PHA | 23:38 | 23:40 | 952 | 1 | ||||
| 
                                                         | 
                                                    DAMOH - DMO | 00:08 | 00:10 | 979 | 2 | ||||
| 
                                                         | 
                                                    KATNI MURWARA - KMZ | 02:10 | 02:20 | 1087 | 2 | ||||
| 
                                                         | 
                                                    CHANDIA ROAD - CHD | 03:23 | 03:25 | 1129 | 2 | ||||
| 
                                                         | 
                                                    UMARIA - UMR | 03:41 | 03:46 | 1148 | 2 | ||||
| 
                                                         | 
                                                    NOWROZABAD - NRZB | 04:03 | 04:04 | 1170 | 2 | ||||
| 
                                                         | 
                                                    BIRSINGHPUR - BRS | 04:11 | 04:13 | 1177 | 2 | ||||
| 
                                                         | 
                                                    SHAHDOL - SDL | 05:00 | 05:05 | 1215 | 2 | ||||
| 
                                                                         | 
                                                    |||||||||
| 
                                                         | 
                                                    BURHAR - BUH | 05:21 | 05:23 | 1234 | 2 | ||||
| 
                                                         | 
                                                    AMLAI - AAL | 05:32 | 05:34 | 1243 | 2 | ||||
| 
                                                         | 
                                                    ANUPPUR JN - APR | 05:57 | 06:02 | 1256 | 2 | ||||
| 
                                                         | 
                                                    JAITHARI - JTI | 06:16 | 06:17 | 1269 | 2 | ||||
| 
                                                         | 
                                                    PENDRA ROAD - PND | 06:45 | 06:50 | 1306 | 2 | ||||
| 
                                                         | 
                                                    BILASPUR JN - BSP | 09:00 | 09:15 | 1406 | 2 | ||||
| 
                                                         | 
                                                    AKALTARA - AKT | 09:37 | 09:39 | 1434 | 2 | ||||
| 
                                                         | 
                                                    JANJGIR NAILA - NIA | 09:52 | 09:54 | 1448 | 2 | ||||
| 
                                                         | 
                                                    CHAMPA JN - CPH | 10:10 | 10:15 | 1459 | 2 | ||||
| 
                                                         | 
                                                    BARADWAR - BUA | 10:26 | 10:28 | 1475 | 2 | ||||
| 
                                                         | 
                                                    SAKTI - SKT | 10:40 | 10:42 | 1489 | 2 | ||||
| 
                                                         | 
                                                    KHARSIA - KHS | 10:55 | 10:57 | 1505 | 2 | ||||
| 
                                                         | 
                                                    RAIGARH - RIG | 11:28 | 11:33 | 1539 | 2 | ||||
| 
                                                         | 
                                                    BELPAHAR - BPH | 12:12 | 12:14 | 1590 | 2 | ||||
| 
                                                         | 
                                                    BRAJRAJNAGAR - BRJN | 12:29 | 12:31 | 1599 | 2 | ||||
| 
                                                         | 
                                                    JHARSUGUDA JN - JSG | 13:10 | 13:20 | 1611 | 2 | ||||
| 
                                                         | 
                                                    BAMRA - BMB | 13:45 | 13:47 | 1648 | 2 | ||||
| 
                                                         | 
                                                    RAJ GANGPUR - GP | 14:13 | 14:15 | 1683 | 2 | ||||
| 
                                                         | 
                                                    ROURKELA - ROU | 14:47 | 14:55 | 1713 | 2 | ||||
| 
                                                         | 
                                                    MANOHARPUR - MOU | 15:29 | 15:31 | 1753 | 2 | ||||
| 
                                                         | 
                                                    GOILKERA - GOL | 16:02 | 16:04 | 1780 | 2 | ||||
| 
                                                         | 
                                                    CHAKRADHARPUR - CKP | 16:33 | 16:40 | 1814 | 2 | ||||
| 
                                                         | 
                                                    RAJKHARSAWAN JN - RKSN | 16:57 | 16:59 | 1834 | 2 | ||||
| 
                                                         | 
                                                    SINI JN - SINI | 17:13 | 17:15 | 1849 | 2 | ||||
| 
                                                         | 
                                                    TATANAGAR JN - TATA | 17:55 | 18:05 | 1876 | 2 | ||||
| 
                                                         | 
                                                    GHATSILA - GTS | 18:59 | 19:01 | 1913 | 2 | ||||
| 
                                                         | 
                                                    CHAKULIA - CKU | 19:26 | 19:28 | 1943 | 2 | ||||
| 
                                                         | 
                                                    HIJILLI - HIJ | 20:37 | 20:45 | 2010 | 2 | ||||
| 
                                                         | 
                                                    JALESWAR - JER | 21:32 | 21:34 | 2074 | 2 | ||||
| 
                                                         | 
                                                    BALASORE - BLS | 22:20 | 22:30 | 2122 | 2 | ||||
| 
                                                         | 
                                                    SORO - SORO | 22:53 | 22:55 | 2155 | 2 | ||||
| 
                                                         | 
                                                    BHADRAKH - BHC | 23:35 | 23:37 | 2184 | 2 | ||||
| 
                                                         | 
                                                    JAJPUR K ROAD - JJKR | 00:03 | 00:05 | 2227 | 3 | ||||
| 
                                                         | 
                                                    CUTTACK - CTC | 01:00 | 01:05 | 2299 | 3 | ||||
| 
                                                         | 
                                                    BHUBANESWAR - BBS | 01:35 | 01:40 | 2327 | 3 | ||||
| 
                                                         | 
                                                    KHURDA ROAD JN - KUR | 01:55 | 02:00 | 2345 | 3 | ||||
| 
                                                         | 
                                                    SAKHI GOPAL - SIL | 02:18 | 02:20 | 2373 | 3 | ||||
| 
                                                         | 
                                                    PURI - PURI | 03:25 | Dest | 2389 | 3 | ||||
FAQS
                                                    KALINGAUTKALEXP - 18478 covers 2389 kilometer to reach destination.
                                                
                                            
                                                KALINGAUTKALEXP - 18478 passes through 75 stations with scheduled stoppage.
                                            
                                        
                                                KALINGAUTKALEXP - 18478 arrives at destination at 03:25.
                                            
                                        
                                                KALINGAUTKALEXP - 18478 departs from source at 05:35.