TPTY-KCG - 07146 Train Time Table, Train Route and Schedule Enquiry
KOLLAM JN (QLN)SECUNDERABAD JN (SC)
                                    
                                        Sat
                                             1573 Km
                                    
                                    Train number 07146 is named as TPTY-KCG and travels 1573km distance
Train departs from station KOLLAM JN at 23:00 and reaches station SECUNDERABAD JN at 05:55 [day 3]
| Station | Time of Arrival | Time of Departure | Dist. (Km) | Day | |||||
|---|---|---|---|---|---|---|---|---|---|
| 
                                                         | 
                                                    KOLLAM JN - QLN | Src | 23:00 | 0 | 1 | ||||
| 
                                                         | 
                                                    KAYANKULAM - KYJ | 23:35 | 23:37 | 41 | 1 | ||||
| 
                                                         | 
                                                    MAVELIKARA - MVLK | 23:47 | 23:48 | 49 | 1 | ||||
| 
                                                         | 
                                                    CHENGANNUR - CNGR | 23:58 | 00:03 | 62 | 2 | ||||
| 
                                                         | 
                                                    TIRUVALLA - TRVL | 00:13 | 00:15 | 71 | 2 | ||||
| 
                                                         | 
                                                    CHANGANASERI - CGY | 00:25 | 00:26 | 79 | 2 | ||||
| 
                                                         | 
                                                    KOTTAYAM - KTYM | 00:45 | 00:48 | 96 | 2 | ||||
| 
                                                         | 
                                                    ERNAKULAM TOWN - ERN | 01:55 | 02:00 | 158 | 2 | ||||
| 
                                                         | 
                                                    ALUVA - AWY | 02:22 | 02:24 | 175 | 2 | ||||
| 
                                                         | 
                                                    THRISUR - TCR | 03:12 | 03:15 | 230 | 2 | ||||
| 
                                                         | 
                                                    PALAKKAD - PGT | 04:35 | 04:45 | 307 | 2 | ||||
| 
                                                         | 
                                                    PODANUR JN - PTJ | 06:20 | 06:22 | 356 | 2 | ||||
| 
                                                         | 
                                                    TIRUPPUR - TUP | 07:13 | 07:15 | 399 | 2 | ||||
| 
                                                         | 
                                                    ERODE JN - ED | 08:00 | 08:10 | 449 | 2 | ||||
| 
                                                         | 
                                                    SALEM JN - SA | 09:02 | 09:05 | 512 | 2 | ||||
| 
                                                         | 
                                                    JOLARPETTAI - JTJ | 11:50 | 11:55 | 632 | 2 | ||||
| 
                                                         | 
                                                    KATPADI JN - KPD | 13:10 | 13:15 | 716 | 2 | ||||
| 
                                                                         | 
                                                    |||||||||
| 
                                                         | 
                                                    RENIGUNTA JN - RU | 15:30 | 15:40 | 848 | 2 | ||||
| 
                                                         | 
                                                    GUDUR JN - GDR | 17:00 | 17:05 | 932 | 2 | ||||
| 
                                                         | 
                                                    NELLORE - NLR | 17:33 | 17:35 | 970 | 2 | ||||
| 
                                                         | 
                                                    KAVALI - KVZ | 18:18 | 18:20 | 1020 | 2 | ||||
| 
                                                         | 
                                                    ONGOLE - OGL | 19:03 | 19:05 | 1086 | 2 | ||||
| 
                                                         | 
                                                    CHIRALA - CLX | 19:43 | 19:45 | 1135 | 2 | ||||
| 
                                                         | 
                                                    BAPATLA - BPP | 20:20 | 20:22 | 1150 | 2 | ||||
| 
                                                         | 
                                                    TENALI JN - TEL | 21:48 | 21:50 | 1193 | 2 | ||||
| 
                                                         | 
                                                    VIJAYAWADA JN - BZA | 22:35 | 22:45 | 1224 | 2 | ||||
| 
                                                         | 
                                                    MADHIRA - MDR | 23:35 | 23:37 | 1280 | 2 | ||||
| 
                                                         | 
                                                    KHAMMAM - KMT | 00:15 | 00:17 | 1324 | 3 | ||||
| 
                                                         | 
                                                    DORNAKAL JN - DKJ | 00:35 | 00:37 | 1347 | 3 | ||||
| 
                                                         | 
                                                    MAHBUBABAD - MABD | 00:58 | 01:00 | 1371 | 3 | ||||
| 
                                                         | 
                                                    WARANGAL - WL | 01:58 | 02:00 | 1432 | 3 | ||||
| 
                                                         | 
                                                    KAZIPET JN - KZJ | 02:18 | 02:20 | 1442 | 3 | ||||
| 
                                                         | 
                                                    JANGAON - ZN | 03:10 | 03:12 | 1490 | 3 | ||||
| 
                                                         | 
                                                    BHONGIR - BG | 03:45 | 03:47 | 1527 | 3 | ||||
| 
                                                         | 
                                                    CHARLAPALLI - CHZ | 04:15 | 04:17 | 1561 | 3 | ||||
| 
                                                         | 
                                                    SECUNDERABAD JN - SC | 05:55 | Dstn | 1573 | 3 | ||||
FAQS
                                                    TPTY-KCG - 07146 covers 1573 kilometer to reach destination.
                                                
                                            
                                                TPTY-KCG - 07146 passes through 36 stations with scheduled stoppage.
                                            
                                        
                                                TPTY-KCG - 07146 arrives at destination at 05:55.
                                            
                                        
                                                TPTY-KCG - 07146 departs from source at 23:00.