VSKP-KCG - 07147 Train Time Table, Train Route and Schedule Enquiry
HYDERABAD DECAN (HYB)KOTTAYAM (KTYM)
                                    
                                        Sat
                                             1426 Km
                                    
                                    Train number 07147 is named as VSKP-KCG and travels 1426km distance
Train departs from station HYDERABAD DECAN at 18:10 and reaches station KOTTAYAM at 22:05 [day 2]
| Station | Time of Arrival | Time of Departure | Dist. (Km) | Day | |||||
|---|---|---|---|---|---|---|---|---|---|
| 
                                                         | 
                                                    HYDERABAD DECAN - HYB | Src | 18:10 | 0 | 1 | ||||
| 
                                                         | 
                                                    SECUNDERABAD JN - SC | 18:25 | 18:35 | 10 | 1 | ||||
| 
                                                         | 
                                                    NALGONDA - NLDA | 20:08 | 20:10 | 120 | 1 | ||||
| 
                                                         | 
                                                    MIRYALAGUDA - MRGA | 20:48 | 20:50 | 158 | 1 | ||||
| 
                                                         | 
                                                    VISHNUPURAM - VNUP | 21:03 | 21:04 | 178 | 1 | ||||
| 
                                                         | 
                                                    NADIKODE - NDKD | 21:24 | 21:25 | 196 | 1 | ||||
| 
                                                         | 
                                                    SATTENAPALLE - SAP | 22:09 | 22:10 | 249 | 1 | ||||
| 
                                                         | 
                                                    GUNTUR JN - GNT | 23:15 | 23:20 | 291 | 1 | ||||
| 
                                                         | 
                                                    TENALI JN - TEL | 00:05 | 00:07 | 317 | 2 | ||||
| 
                                                         | 
                                                    BAPATLA - BPP | 01:30 | 01:32 | 359 | 2 | ||||
| 
                                                         | 
                                                    CHIRALA - CLX | 01:38 | 01:40 | 374 | 2 | ||||
| 
                                                         | 
                                                    ONGOLE - OGL | 02:28 | 02:30 | 423 | 2 | ||||
| 
                                                                         | 
                                                    |||||||||
| 
                                                         | 
                                                    NELLORE - NLR | 03:43 | 03:45 | 539 | 2 | ||||
| 
                                                         | 
                                                    GUDUR JN - GDR | 04:30 | 04:32 | 578 | 2 | ||||
| 
                                                         | 
                                                    RENIGUNTA JN - RU | 07:40 | 07:50 | 661 | 2 | ||||
| 
                                                         | 
                                                    KATPADI JN - KPD | 09:50 | 09:55 | 794 | 2 | ||||
| 
                                                         | 
                                                    JOLARPETTAI - JTJ | 11:08 | 11:10 | 877 | 2 | ||||
| 
                                                         | 
                                                    SALEM JN - SA | 12:47 | 12:50 | 998 | 2 | ||||
| 
                                                         | 
                                                    ERODE JN - ED | 13:50 | 14:00 | 1060 | 2 | ||||
| 
                                                         | 
                                                    TIRUPPUR - TUP | 14:43 | 14:45 | 1110 | 2 | ||||
| 
                                                         | 
                                                    COIMBATORE JN - CBE | 15:42 | 15:45 | 1161 | 2 | ||||
| 
                                                         | 
                                                    PALAKKAD - PGT | 16:55 | 17:00 | 1215 | 2 | ||||
| 
                                                         | 
                                                    THRISUR - TCR | 18:15 | 18:18 | 1292 | 2 | ||||
| 
                                                         | 
                                                    ALUVA - AWY | 19:05 | 19:07 | 1347 | 2 | ||||
| 
                                                         | 
                                                    ERNAKULAM TOWN - ERN | 20:05 | 20:10 | 1364 | 2 | ||||
| 
                                                         | 
                                                    KOTTAYAM - KTYM | 22:05 | Dstn | 1426 | 2 | ||||
FAQS
                                                    VSKP-KCG - 07147 covers 1426 kilometer to reach destination.
                                                
                                            
                                                VSKP-KCG - 07147 passes through 26 stations with scheduled stoppage.
                                            
                                        
                                                VSKP-KCG - 07147 arrives at destination at 22:05.
                                            
                                        
                                                VSKP-KCG - 07147 departs from source at 18:10.