ADI-PURI SUPERFAST EXP - 12844 Train Time Table, Train Route and Schedule Enquiry
AHMEDABAD JN (ADI)PURI (PURI)
                                    
                                        Sun, Mon, Thu, Sat
                                             2132 Km
                                    
                                    Train number 12844 is named as ADI-PURI SUPERFAST EXP and travels 2132km distance
Train departs from station AHMEDABAD JN at 19:00 and reaches station PURI at 08:05 [day 3]
| Station | Time of Arrival | Time of Departure | Dist. (Km) | Day | |||||
|---|---|---|---|---|---|---|---|---|---|
|  | AHMEDABAD JN - ADI | Src | 19:00 | 0 | 1 | ||||
|  | NADIAD JN - ND | 19:44 | 19:46 | 46 | 1 | ||||
|  | ANAND JN - ANND | 20:02 | 20:04 | 64 | 1 | ||||
|  | VADODARA JN - BRC | 20:38 | 20:43 | 98 | 1 | ||||
|  | BHARUCH JN - BH | 21:44 | 21:46 | 169 | 1 | ||||
|  | SURAT - ST | 22:50 | 22:55 | 228 | 1 | ||||
|  | NANDURBAR - NDB | 01:45 | 01:55 | 388 | 2 | ||||
|  | DHARANGAON - DXG | 03:22 | 03:24 | 508 | 2 | ||||
|  | JALGAON JN - JL | 04:02 | 04:05 | 538 | 2 | ||||
|  | BHUSAVAL JN - BSL | 04:30 | 04:35 | 562 | 2 | ||||
|  | MALKAPUR - MKU | 05:20 | 05:22 | 613 | 2 | ||||
|  | NANDURA - NN | 05:42 | 05:43 | 641 | 2 | ||||
|  | AKOLA JN - AK | 06:45 | 06:50 | 703 | 2 | ||||
|  | BADNERA JN - BD | 07:52 | 07:55 | 782 | 2 | ||||
|  | WARDHA JN - WR | 09:08 | 09:10 | 877 | 2 | ||||
|  | NAGPUR - NGP | 10:50 | 10:55 | 956 | 2 | ||||
|  | BHANDARA ROAD - BRD | 11:48 | 11:50 | 1018 | 2 | ||||
|  | GONDIA JN - G | 12:45 | 12:50 | 1086 | 2 | ||||
|  | DONGARGARH - DGG | 13:49 | 13:50 | 1159 | 2 | ||||
|  | RAJ NANDGAON - RJN | 14:18 | 14:20 | 1190 | 2 | ||||
|  | DURG - DURG | 15:05 | 15:10 | 1221 | 2 | ||||
|  | BHILAI POWER HOUSE - BPHB | 15:19 | 15:21 | 1231 | 2 | ||||
|  | |||||||||
|  | RAIPUR JN - R | 15:50 | 16:00 | 1258 | 2 | ||||
|  | MAHASAMUND - MSMD | 17:00 | 17:02 | 1313 | 2 | ||||
|  | BAGBAHRA - BGBR | 17:26 | 17:28 | 1344 | 2 | ||||
|  | KHARIAR ROAD - KRAR | 17:48 | 17:50 | 1364 | 2 | ||||
|  | NAWAPARA ROAD - NPD | 18:05 | 18:07 | 1376 | 2 | ||||
|  | KANTABANJI - KBJ | 18:55 | 19:05 | 1429 | 2 | ||||
|  | TITLAGARH - TIG | 19:40 | 19:50 | 1462 | 2 | ||||
|  | KESINGA - KSNG | 20:05 | 20:07 | 1475 | 2 | ||||
|  | NORIA ROAD - NRLR | 20:30 | 20:32 | 1498 | 2 | ||||
|  | MUNIGUDA - MNGD | 21:15 | 21:17 | 1548 | 2 | ||||
|  | RAYAGADA - RGDA | 22:35 | 22:40 | 1602 | 2 | ||||
|  | PARVATIPURAM TN - PVPT | 23:18 | 23:20 | 1647 | 2 | ||||
|  | BOBBILI - VBL | 23:43 | 23:45 | 1672 | 2 | ||||
|  | VIZIANAGRAM JN - VZM | 00:45 | 01:10 | 1726 | 3 | ||||
|  | SRIKAKULAM ROAD - CHE | 02:03 | 02:05 | 1795 | 3 | ||||
|  | PALASA - PSA | 03:25 | 03:27 | 1868 | 3 | ||||
|  | BRAHMAPUR - BAM | 04:17 | 04:22 | 1942 | 3 | ||||
|  | CHATRAPUR - CAP | 04:37 | 04:39 | 1963 | 3 | ||||
|  | KHALLIKOT - KIT | 05:03 | 05:05 | 2000 | 3 | ||||
|  | BALUGAN - BALU | 05:13 | 05:15 | 2018 | 3 | ||||
|  | KALUPARA GHAT - KAPG | 05:28 | 05:30 | 2045 | 3 | ||||
|  | KHURDA ROAD JN - KUR | 06:10 | 06:30 | 2088 | 3 | ||||
|  | SAKHI GOPAL - SIL | 07:08 | 07:10 | 2116 | 3 | ||||
|  | PURI - PURI | 08:05 | Dest | 2132 | 3 | ||||
FAQS
                                                    ADI-PURI SUPERFAST EXP - 12844 covers 2132 kilometer to reach destination.
                                                
                                            
                                                ADI-PURI SUPERFAST EXP - 12844 passes through 46 stations with scheduled stoppage.
                                            
                                        
                                                ADI-PURI SUPERFAST EXP - 12844 arrives at destination at 08:05.
                                            
                                        
                                                ADI-PURI SUPERFAST EXP - 12844 departs from source at 19:00.