Live Running Status of Train LKPR - SDAH LOCAL - 34731
| Station | Arrival | Departure | PF | |
|---|---|---|---|---|
|  | LAKSHMIKANTPUR - LKPR Right Time | Src | 10:30 10:30 | 1 | 
|  | MADHABPUR - MDBP Right Time3kms | 10:33 10:33 | 10:34 10:34 | |
|  | MATHURAPUR RD - MPRD Right Time8kms | 10:38 10:38 | 10:39 10:39 | 1 | 
|  | JAYNGR MAJLIPUR - JNM Right Time12kms | 10:42 10:42 | 10:43 10:43 | 2 | 
|  | BAHARU - BARU Right Time17kms | 10:47 10:47 | 10:48 10:48 | |
|  | DAKSHIN BARASAT - DBT Right Time20kms | 10:50 10:50 | 10:51 10:51 | 1 | 
|  | HOGLA - HGA Right Time23kms | 10:54 10:54 | 10:55 10:55 | |
|  | GOCHARAN - GCN Right Time26kms | 10:57 10:57 | 10:58 10:58 | 1 | 
|  | SURJYAPUR - SJPR Right Time27kms | 10:59 10:59 | 11:00 11:00 | |
|  | DHAPDHAPI - DPDP Right Time30kms | 11:02 11:02 | 11:03 11:03 | 1 | 
|  | KRISHNAMOHAN HALT - KRXM Right Time32kms | 11:05 11:05 | 11:06 11:06 | |
|  | SHASAN ROAD - SSRD Right Time34kms | 11:08 11:08 | 11:09 11:09 | |
|  | BARUIPUR JN - BRP Right Time37kms | 11:21 11:21 | 11:23 11:23 | 1 | 
|  | MALLIKPUR - MAK Right Time40kms | 11:27 11:27 | 11:28 11:28 | |
|  | SUBHAS GRAM - SBGR Right Time42kms | 11:31 11:31 | 11:32 11:32 | |
|  | SONARPUR JN - SPR Right Time45kms | 11:36 11:36 | 11:37 11:37 | 1 | 
|  | NARENDRAPUR HALT - NRPR Right Time47kms | 11:39 11:39 | 11:40 11:40 | |
|  | GARIA - GIA Right Time49kms | 11:42 11:42 | 11:43 11:43 | |
|  | NEW GARIA - NGRI Right Time50kms | 11:44 11:44 | 11:45 11:45 | |
|  | BAGHA JATIN - BGJT Right Time52kms | 11:48 11:48 | 11:49 11:49 | |
|  | JADABPUR - JDP Right Time54kms | 11:52 11:52 | 11:53 11:53 | |
|  | DHAKURIA - DHK Right Time55kms | 11:56 11:56 | 11:57 11:57 | |
|  | BALLYGUNGE JN - BLN Right Time56kms | 12:00 12:00 | 12:01 12:01 | 1 | 
|  | PARK CIRCUS - PQS Right Time59kms | 12:04 12:04 | 12:05 12:05 | 1 | 
|  | SEALDAH - SDAH Right Time61kms | 12:15 12:15 | Dstn | 19 | 
Live Running Status for Train 34731
Stay on top of your journey with real-time updates on the train running status for Train 34731. Whether you’re commuting, expecting a guest, or just curious, our service offers precise and up-to-date information on the live running status of Train 34731.
Key Features
- Real-Time Updates: Access the latest live train status for Train 34731, including departure and arrival times, along with any delays.
- Route Information: View detailed route information, including major stops and expected arrival times at each station.
- Platform Information: Know the platform number where Train 34731 will arrive, ensuring a smooth travel experience.
- Train Location Tracking: Track the exact location of Train 34731 on an interactive map for precise running status updates.
- Notification Alerts: Get instant alerts about any schedule changes or delays affecting the running status of Train 34731.
How It Works
- Enter Train Number: Enter 34731 in the search box to check its running status.
- View Status: Click 'Check Status' to see the real-time live train status of Train 34731.
- Detailed Information: Access detailed information about delays, platform changes, and more.
Why Choose Us?
- Accurate Information: Our advanced technology ensures accurate and reliable train running status updates.
- User-Friendly Interface: Enjoy a seamless experience with our intuitive and easy-to-use design.
- 24/7 Support: Receive assistance anytime with our round-the-clock customer support.
FAQS
                                                LKPR - SDAH LOCAL - 34731 covers 61 kilometer to reach destination.
                                            
                                        
                                            LKPR - SDAH LOCAL - 34731 passes through 25 stations with scheduled stoppage.
                                        
                                    
                                            LKPR - SDAH LOCAL - 34731 arrives at destination at 12:15.
                                        
                                    
                                            LKPR - SDAH LOCAL - 34731 departs from source at 10:30.