Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
No | No | No | No | No | No | Yes |
S.No. | Station | Sch Arr | Sch Dept | Act Arr | Act Dept | Arr Status | Dept Status |
1 | AHMEDABAD JN [ADI] (No Stoppage) | Src | | Src | | RT | RT |
2 | NADIAD JN [ND] | | | | | RT | RT |
3 | ANAND JN [ANND] | | | | | RT | RT |
4 | VADODARA JN [BRC] | | | | | RT | RT |
5 | GODHRA JN [GDA] | | | | | RT | RT |
6 | DAHOD [DHD] | | | | | RT | RT |
7 | MEGHNAGAR [MGN] | | | | | RT | RT |
8 | RATLAM JN [RTM] | | | | | RT | RT |
9 | NAGDA JN [NAD] | | | | | RT | RT |
10 | VIKRAMGARH ALOT [VMA] | | | | | RT | RT |
11 | SHAMGARH [SGZ] | | | | | RT | RT |
12 | RAMGANJ MANDI [RMA] | | | | | RT | RT |
|
13 | KOTA JN [KOTA] | | | | | RT | RT |
14 | SAWAI MADHOPUR [SWM] | | | | | RT | RT |
15 | MATHURA JN [MTJ] | | | | | RT | RT |
16 | H NIZAMUDDIN [NZM] | | | | | RT | RT |
17 | NEW DELHI [NDLS] | | | | | RT | RT |
18 | PANIPAT JN [PNP] | | | | | RT | RT |
19 | AMBALA CANT JN [UMB] | | | | | RT | RT |
20 | LUDHIANA JN [LDH] | | | | | RT | RT |
21 | JALANDHAR CANT [JRC] | | | | | RT | RT |
22 | PATHANKOT CANTT [PTKC] | | | | | RT | RT |
23 | KATHUA [KTHU] | | | | | RT | RT |
24 | JAMMU TAWI [JAT] | | | | | RT | RT |
25 | UDHAMPUR [UHP] | | | | | RT | RT |
26 | SHMATA VD KATRA [SVDK] | | Dest | | Dest | RT | RT |
Last Updated: |