Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
Yes | Yes | Yes | Yes | Yes | Yes | Yes |
S.No. | Station | Sch Arr | Sch Dept | Act Arr | Act Dept | Arr Status | Dept Status |
1 | PURNA JN [PAU] | Src | 18:25 | Src | | RT | RT |
2 | CHUDAWA [CRU] | 18:34 | 18:35 | | | RT | RT |
3 | LIMBGAON [LBG] | 18:44 | 18:45 | | | RT | RT |
4 | WANEGAON [WNG] | 18:49 | 18:50 | | | RT | RT |
5 | H SAHIB NANDED [NED] | 19:00 | 19:05 | | | RT | RT |
6 | PATHRAD [PARD] | 19:14 | 19:15 | | | RT | RT |
7 | MUGAT [MGC] | 19:24 | 19:25 | | | RT | RT |
8 | MUDKHED [MUE] | 19:43 | 19:45 | | | RT | RT |
9 | JMBL | 19:54 | 19:55 | | | RT | RT |
10 | BMBE | 19:59 | 20:00 | | | RT | RT |
11 | BHOKAR [BOKR] | 20:08 | 20:09 | | | RT | RT |
12 | TBU | 20:24 | 20:25 | | | RT | RT |
13 | DVN | 20:29 | 20:30 | | | RT | RT |
14 | HDGR | 20:39 | 20:40 | | | RT | RT |
|
15 | PRWA | 20:44 | 20:45 | | | RT | RT |
16 | JLG | 20:49 | 20:50 | | | RT | RT |
17 | KDBR | 20:54 | 20:55 | | | RT | RT |
18 | HIMAYATNAGAR [HEM] | 21:04 | 21:05 | | | RT | RT |
19 | JXN | 21:10 | 21:11 | | | RT | RT |
20 | SAHARSRAKUND [SHSK] | 21:24 | 21:25 | | | RT | RT |
21 | MHMB | 21:29 | 21:30 | | | RT | RT |
22 | DHNR | 21:34 | 21:35 | | | RT | RT |
23 | BODHADI BUJRUG [BHBK] | 21:44 | 21:45 | | | RT | RT |
24 | MDPJ | 21:51 | 21:52 | | | RT | RT |
25 | KINWAT [KNVT] | 21:56 | 21:57 | | | RT | RT |
26 | ABX | 22:04 | 22:05 | | | RT | RT |
27 | KSAE | 22:29 | 22:30 | | | RT | RT |
28 | TLMG | 22:36 | 22:37 | | | RT | RT |
29 | UMM | 22:59 | 23:00 | | | RT | RT |
30 | ADILABAD [ADB] | 23:50 | Dest | | Dest | RT | RT |
Last Updated: |