Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
Yes | Yes | Yes | Yes | Yes | Yes | Yes |
S.No. | Station | Sch Arr | Sch Dept | Act Arr | Act Dept | Arr Status | Dept Status |
1 | LINGAMPALLI [LPI] | Src | 14:30 | Src | | RT | RT |
2 | CDNR | 14:33 | 14:34 | | | RT | RT |
3 | HAFIZPETA [HFZ] | 14:38 | 14:39 | | | RT | RT |
4 | HTCY | 14:42 | 14:43 | | | RT | RT |
5 | BRBD | 14:44 | 14:45 | | | RT | RT |
6 | BTNR | 14:46 | 14:47 | | | RT | RT |
7 | FNB | 14:49 | 14:50 | | | RT | RT |
8 | NCHS | 14:51 | 14:52 | | | RT | RT |
9 | BEGAMPET [BMT] | 14:53 | 14:54 | | | RT | RT |
10 | SJVP | 14:57 | 14:58 | | | RT | RT |
|
11 | JET | 15:00 | 15:01 | | | RT | RT |
12 | SECUNDERABAD JN [SC] | 15:20 | 15:22 | | | RT | RT |
13 | SITAFAL MANDI [STPD] | 15:26 | 15:27 | | | RT | RT |
14 | ATC | 15:28 | 15:29 | | | RT | RT |
15 | JOO | 15:30 | 15:31 | | | RT | RT |
16 | VAR | 15:32 | 15:33 | | | RT | RT |
17 | KACHEGUDA [KCG] | 15:36 | 15:37 | | | RT | RT |
18 | MALAKPET [MXT] | 15:39 | 15:40 | | | RT | RT |
19 | DABIRPURA [DQR] | 15:41 | 15:42 | | | RT | RT |
20 | YAKUTPURA KCG [YKA] | 15:43 | 15:44 | | | RT | RT |
21 | HUPPUGUDA [HPG] | 15:46 | 15:47 | | | RT | RT |
22 | FALAKNUMA [FM] | 15:52 | Dest | | Dest | RT | RT |
Last Updated: |