Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
No | No | No | Yes | No | No | No |
S.No. | Station | Sch Arr | Sch Dept | Act Arr | Act Dept | Arr Status | Dept Status |
1 | VALSAD [BL] | Src | 20:15 | Src | | RT | RT |
2 | UDHNA JN [UDN] | 21:10 | 21:15 | | | RT | RT |
3 | NANDURBAR [NDB] | 00:30 | 00:35 | | | RT | RT |
4 | JALGAON JN [JL] | 03:35 | 03:40 | | | RT | RT |
5 | BHUSAVAL JN [BSL] | 04:10 | 04:20 | | | RT | RT |
|
6 | KHANDWA [KNW] | 06:25 | 06:30 | | | RT | RT |
7 | ITARSI JN [ET] | 08:50 | 08:55 | | | RT | RT |
8 | BHOPAL JN [BPL] | 10:30 | 10:40 | | | RT | RT |
9 | BINA JN [BINA] | 12:50 | 12:55 | | | RT | RT |
10 | JHANSI JN [JHS] | 14:55 | 15:07 | | | RT | RT |
11 | ORAI [ORAI] | 16:33 | 16:35 | | | RT | RT |
12 | KANPUR CENTRAL [CNB] | 19:10 | Dest | | Dest | RT | RT |
Last Updated: |