S.No. | Station | Sch Arr | Sch Dept | Act Arr | Act Dept | Arr Status | Dept Status |
1 | KIUL JN [KIUL] | Src | 02:10 | Src | 03:09 | RT | 59 mins late |
2 | LUCKEESARAI JN [LKR] | 02:17 | 02:18 | 03:16 | 03:18 | 59 mins late | 60 mins late |
3 | MANKATHA [MKB] | 02:25 | 02:26 | 03:23 | 03:24 | 58 mins late | 58 mins late |
4 | DUMRI HALT [DMRX] | 02:34 | 02:35 | 03:32 | 03:33 | 58 mins late | 58 mins late |
5 | BARHIYA [BRYA] | 02:50 | 02:51 | 03:35 | 03:36 | 45 mins late | 45 mins late |
6 | RAMPUR DUMRA [RDUM] | 03:16 | 03:17 | 03:41 | 03:42 | 25 mins late | 25 mins late |
7 | HATHIDAH JN [HTZ] | 03:22 | 03:23 | 03:46 | 03:47 | 24 mins late | 24 mins late |
8 | TALL | 03:28 | 03:29 | 03:51 | 03:52 | 23 mins late | 23 mins late |
9 | MOKAMEH JN [MKA] | 03:35 | 03:37 | 03:57 | 03:59 | 22 mins late | 22 mins late |
10 | MOR [MOR] | 03:43 | 03:44 | 04:05 | 04:06 | 22 mins late | 22 mins late |
11 | PUNARAKH [PHK] | 03:51 | 03:52 | 04:13 | 04:14 | 22 mins late | 22 mins late |
12 | BARH [BARH] | 04:01 | 04:02 | 04:21 | 04:23 | 20 mins late | 21 mins late |
|
13 | ATHMAL GOLA [ATL] | 04:10 | 04:11 | 04:36 | 04:37 | 26 mins late | 26 mins late |
14 | BAKHTIYARPUR JN [BKP] | 04:18 | 04:19 | 04:42 | 04:43 | 24 mins late | 24 mins late |
15 | TEKKABIGHA [TKBG] | 04:28 | 04:29 | 04:50 | 04:51 | 22 mins late | 22 mins late |
16 | KARAUTA [KWO] | 04:38 | 04:39 | 04:58 | 04:59 | 20 mins late | 20 mins late |
17 | MJM | 04:44 | 04:45 | 05:04 | 05:05 | 20 mins late | 20 mins late |
18 | KHUSROPUR [KOO] | 04:49 | 04:50 | 05:06 | 05:07 | 17 mins late | 17 mins late |
19 | HARDAS BIGHA [HDE] | 04:54 | 04:55 | 05:11 | 05:12 | 17 mins late | 17 mins late |
20 | FATWA [FUT] | 05:13 | 05:14 | 05:17 | 05:19 | 4 mins late | 5 mins late |
21 | BANKA GHAT [BKG] | 05:21 | 05:22 | 05:25 | 05:32 | 4 mins late | 10 mins late |
22 | PATNA SAHEB [PNC] | 05:29 | 05:30 | 05:37 | 05:38 | 8 mins late | 8 mins late |
23 | GULZARBAGH [GZH] | 05:37 | 05:38 | 05:44 | 05:45 | 7 mins late | 7 mins late |
24 | RJNDR NGR BIHAR [RJPB] | 05:44 | 05:45 | 05:50 | 05:52 | 6 mins late | 7 mins late |
25 | PATNA JN [PNBE] Arrived | 07:00 | Dest | 06:00 | Dest | 60 mins before | RT |
Last Updated: 23 Apr 2018 6:10 |