S.No. | Station | Sch Arr | Sch Dept | Act Arr | Act Dept | Arr Status | Dept Status |
1 | DARBHANGA JN [DBG] | Src | 13:05 | Src | 14:45 | RT | 1 hr 40 mins late |
2 | LAHERIA SARAI [LSI] | 13:13 | 13:18 | 14:55 | 15:00 | 1 hr 42 mins late | 1 hr 42 mins late |
3 | SAMASTIPUR JN [SPJ] | 14:20 | 14:45 | 15:50 | 16:15 | 1 hr 30 mins late | 1 hr 30 mins late |
4 | NARAYNPUR ANANT [NRPA] Arrived (No Stoppage) | 15:18 | 15:18 | 17:35 | 17:35 | 2 hr 17 mins late | 2 hr 17 mins late |
5 | MUZAFFARPUR JN [MFP] | 15:45 | 15:50 | 17:45 | 17:46 | 2 hr late | 1 hr 56 mins late |
6 | BHAGWANPUR [BNR] | 16:17 | 16:19 | 18:13 | 18:15 | 1 hr 56 mins late | 1 hr 56 mins late |
7 | HAJIPUR JN [HJP] | 16:45 | 16:50 | 18:41 | 18:46 | 1 hr 56 mins late | 1 hr 56 mins late |
8 | SONPUR JN [SEE] | 17:00 | 17:02 | 18:56 | 18:58 | 1 hr 56 mins late | 1 hr 56 mins late |
9 | DIGHWARA [DGA] | 17:21 | 17:23 | 19:17 | 19:19 | 1 hr 56 mins late | 1 hr 56 mins late |
10 | CHHAPRA [CPR] | 18:25 | 18:40 | 19:47 | 20:02 | 1 hr 22 mins late | 1 hr 22 mins late |
11 | SURAIMANPUR [SIP] | 19:18 | 19:20 | 20:36 | 20:38 | 1 hr 18 mins late | 1 hr 18 mins late |
12 | BALLIA [BUI] | 20:15 | 20:20 | 21:26 | 21:31 | 1 hr 11 mins late | 1 hr 11 mins late |
13 | YUSUFPUR [YFP] | 20:56 | 20:58 | 22:07 | 22:09 | 1 hr 11 mins late | 1 hr 11 mins late |
14 | GHAZIPUR CITY [GCT] | 21:20 | 21:25 | 22:31 | 22:36 | 1 hr 11 mins late | 1 hr 11 mins late |
15 | AUNRIHAR JN [ARJ] | 22:01 | 22:03 | 23:06 | 23:08 | 1 hr 5 mins late | 1 hr 5 mins late |
16 | VARANASI CITY [BCY] | 22:51 | 22:53 | 23:33 | 23:35 | 42 mins late | 42 mins late |
17 | VARANASI JN [BSB] | 23:15 | 23:25 | 23:54 | 00:04 | 39 mins late | 39 mins late |
18 | BHULANPUR [BHLP] | 23:33 | 23:34 | 00:12 | 00:13 | 39 mins late | 39 mins late |
19 | GYANPUR ROAD [GYN] | 00:41 | 00:43 | 01:13 | 01:15 | 32 mins late | 32 mins late |
|
20 | ALLAHABAD CITY [ALY] | 02:30 | 02:32 | 02:30 | 02:32 | RT | RT |
21 | ALLAHABAD JN [ALD] | 02:45 | 03:05 | 02:45 | 03:05 | RT | RT |
22 | NAINI [NYN] | 03:27 | 03:29 | 03:27 | 03:29 | RT | RT |
23 | MANIKPUR JN [MKP] | 05:05 | 05:10 | 05:05 | 05:10 | RT | RT |
24 | SATNA [STA] | 06:15 | 06:25 | 06:15 | 06:25 | RT | RT |
25 | MAIHAR [MYR] | 06:48 | 06:50 | 06:48 | 06:50 | RT | RT |
26 | KATNI [KTE] | 07:35 | 07:40 | 07:35 | 07:40 | RT | RT |
27 | JABALPUR [JBP] | 09:40 | 09:50 | 09:40 | 09:50 | RT | RT |
28 | NARSINGHPUR [NU] | 10:53 | 10:55 | 10:53 | 10:55 | RT | RT |
29 | PIPARIYA [PPI] | 11:48 | 11:50 | 11:48 | 11:50 | RT | RT |
30 | ITARSI JN [ET] | 13:55 | 14:05 | 13:55 | 14:05 | RT | RT |
31 | KHANDWA [KNW] | 16:55 | 17:00 | 16:55 | 17:00 | RT | RT |
32 | BURHANPUR [BAU] | 17:54 | 17:55 | 17:54 | 17:55 | RT | RT |
33 | BHUSAVAL JN [BSL] | 18:50 | 19:00 | 18:50 | 19:00 | RT | RT |
34 | JALGAON JN [JL] | 19:28 | 19:30 | 19:28 | 19:30 | RT | RT |
35 | MANMAD JN [MMR] | 21:20 | 21:25 | 21:20 | 21:25 | RT | RT |
36 | NASIK ROAD [NK] | 22:25 | 22:30 | 22:25 | 22:30 | RT | RT |
37 | IGATPURI [IGP] | 00:20 | 00:25 | 00:20 | 00:25 | RT | RT |
38 | KALYAN JN [KYN] | 02:32 | 02:35 | 02:32 | 02:35 | RT | RT |
39 | THANE [TNA] | 02:52 | 02:55 | 02:52 | 02:55 | RT | RT |
40 | LOKMANYATILAK T [LTT] | 03:40 | Dest | 03:40 | Dest | RT | RT |
Last Updated: 20 Apr 2018 17:46 |