Live Running Status of Train MAURYA EXPRESS - 15028
| Station | Arrival | Departure | PF | |
|---|---|---|---|---|
|  | GORAKHPUR - GKP Right Time | Src | 07:15 07:15 | 2 | 
|  | CHAURI CHAURA - CC Right Time25kms | 07:55 07:50 | 07:57 07:57 | 2 | 
|  | GAURI BAZAR - GB Right Time35kms | 08:10 08:09 | 08:12 08:12 | 2 | 
|  | DEORIA SADAR - DEOS Right Time50kms | 08:30 08:31 | 08:35 08:35 | 3 | 
|  | BHATNI JN - BTT Delayed by 0h:12m71kms | 08:54 09:05 | 08:56 09:08 | 4 | 
|  | BHATPAR RANI - BHTR Delayed by 0h:13m84kms | 09:11 09:24 | 09:13 09:26 | 2 | 
|  | MAIRWA - MW Delayed by 0h:14m98kms | 09:27 09:41 | 09:29 09:43 | 2 | 
|  | JIRADEI - ZRDE Delayed by 0h:15m109kms | 09:40 09:55 | 09:42 09:57 | 2 | 
|  | SIWAN JN - SV Delayed by 0h:21m120kms | 09:50 10:10 | 09:55 10:16 | 1 | 
|  | DURAUNDHA JN - DDA Delayed by 0h:26m137kms | 10:10 10:35 | 10:12 10:38 | 2 | 
|  | EKMA - EKMA Delayed by 0h:28m153kms | 10:27 10:54 | 10:29 10:57 | 2 | 
|  | DAUDPUR - DDP Delayed by 0h:29m161kms | 10:39 11:08 | 10:41 11:10 | 2 | 
|  | CHHAPRA - CPR Delayed by 0h:10m180kms | 11:20 11:35 | 11:30 11:40 | 4 | 
|  | DIGHWARA - DGA Delayed by 0h:11m211kms | 12:06 12:17 | 12:08 12:19 | 2 | 
|  | SONPUR JN - SEE Delayed by 0h:27m234kms | 12:35 13:03 | 12:40 13:07 | 3 | 
|  | HAJIPUR JN - HJP Delayed by 0h:28m240kms | 12:50 13:19 | 12:55 13:23 | 4 | 
|  | BHAGWANPUR - BNR Delayed by 0h:42m259kms | 13:11 13:52 | 13:13 13:55 | 1 | 
|  | GORAUL - GRL Delayed by 0h:46m268kms | 13:21 14:06 | 13:23 14:09 | 1 | 
|  | MUZAFFARPUR JN - MFP Delayed by 0h:33m293kms | 14:05 14:38 | 14:10 14:43 | 1 | 
|  | DHOLI - DOL Delayed by 0h:44m318kms | 14:31 15:15 | 14:33 15:17 | 1 | 
|  | KHUDIRAM B PUSA - KRBP Delayed by 0h:47m332kms
                                                                
                                                                     Arrived | 14:48 15:33 | 14:50 15:37 | 1 | 
|  | KARPOORIGRAM - KPGM Delayed by 0h:46m339kms | 14:54 | 14:56 | 2 | 
|  | SAMASTIPUR JN - SPJ Delayed by 0h:27m345kms | 15:08 | 15:13 | 5 | 
|  | DALSINGH SARAI - DSS Delayed by 0h:23m369kms | 15:43 16:07 | 15:45 16:08 | 2 | 
|  | BACHWARA JN - BCA Delayed by 0h:20m380kms | 17:03 17:24 | 17:05 17:25 | 1 | 
|  | BARAUNI JN - BJU Right Time396kms | 18:15 18:15 | 18:30 18:30 | 7 | 
|  | HATHIDAH JN UPPER - HTZU Right Time406kms | 19:08 19:08 | 19:09 19:09 | 1 | 
|  | BARHIYA - BRYA Right Time417kms | 19:28 19:28 | 19:30 19:30 | 1 | 
|  | LUCKEESARAI JN - LKR Right Time432kms | 19:50 19:50 | 19:52 19:52 | 2 | 
|  | KIUL JN - KIUL Right Time433kms | 19:55 19:55 | 20:00 20:00 | 5 | 
|  | JAMUI - JMU Right Time461kms | 20:23 20:23 | 20:25 20:25 | 2 | 
|  | JHAJHA - JAJ Right Time487kms | 21:55 21:55 | 22:05 22:05 | 1 | 
|  | JASIDIH JN - JSME Right Time531kms | 22:41 22:41 | 22:46 22:46 | 2 | 
|  | MADHUPUR JN - MDP Right Time560kms | 23:11 23:11 | 23:15 23:15 | 3 | 
|  | VIDYASAGAR - VDS Right Time584kms | 23:35 23:35 | 23:37 23:37 | 2 | 
|  | JAMTARA - JMT Right Time602kms | 23:53 23:53 | 23:55 23:55 | 1 | 
|  | CHITTARANJAN - CRJ Right Time617kms | 00:08 00:08 | 00:10 00:10 | 3 | 
|  | BARAKAR - BRR Right Time636kms | 00:48 00:48 | 00:50 00:50 | 2 | 
|  | KUMARDUBI - KMME Right Time639kms | 00:55 00:55 | 00:57 00:57 | 1 | 
|  | DHANBAD JN - DHN Right Time678kms | 02:10 02:10 | 02:20 02:20 | 6 | 
|  | KATRASGARH - KTH Right Time691kms | 02:44 02:44 | 02:46 02:46 | 1 | 
|  | CHANDRAPURA - CRP Right Time712kms | 03:32 03:32 | 03:34 03:34 | 1 | 
|  | BOKARO STL CITY - BKSC Right Time727kms | 04:05 04:05 | 04:15 04:15 | 2 | 
|  | KOTSHILA - KSX Right Time756kms | 04:43 04:43 | 04:45 04:45 | 1 | 
|  | JHALIDA - JAA Right Time767kms | 05:09 05:09 | 05:10 05:10 | 1 | 
|  | MURI - MURI Right Time780kms | 05:30 05:30 | 05:35 05:35 | 2 | 
|  | TATISILWAI - TIS Right Time832kms | 06:18 06:18 | 06:19 06:19 | 3 | 
|  | NAMKON - NKM Right Time838kms | 06:29 06:29 | 06:30 06:30 | 2 | 
|  | RANCHI - RNC Right Time843kms | 06:45 06:45 | 06:55 06:55 | 3 | 
|  | HATIA - HTE Right Time850kms | 07:15 07:15 | 07:25 07:25 | 1 | 
|  | ROURKELA - ROU Right Time1014kms | 10:52 10:52 | 11:00 11:00 | 3 | 
|  | RAJ GANGPUR - GP Right Time1044kms | 11:29 11:29 | 11:30 11:30 | 1 | 
|  | JHARSUGUDA JN - JSG Right Time1116kms | 13:20 13:20 | 13:25 13:25 | 1 | 
|  | RENGALI - RGL Right Time1142kms | 13:45 13:45 | 13:47 13:47 | 1 | 
|  | SAMBALPUR - SBP Right Time1165kms | 14:40 14:40 | Dstn | 2 | 
Live Running Status for Train 15028
Stay on top of your journey with real-time updates on the train running status for Train 15028. Whether you’re commuting, expecting a guest, or just curious, our service offers precise and up-to-date information on the live running status of Train 15028.
Key Features
- Real-Time Updates: Access the latest live train status for Train 15028, including departure and arrival times, along with any delays.
- Route Information: View detailed route information, including major stops and expected arrival times at each station.
- Platform Information: Know the platform number where Train 15028 will arrive, ensuring a smooth travel experience.
- Train Location Tracking: Track the exact location of Train 15028 on an interactive map for precise running status updates.
- Notification Alerts: Get instant alerts about any schedule changes or delays affecting the running status of Train 15028.
How It Works
- Enter Train Number: Enter 15028 in the search box to check its running status.
- View Status: Click 'Check Status' to see the real-time live train status of Train 15028.
- Detailed Information: Access detailed information about delays, platform changes, and more.
Why Choose Us?
- Accurate Information: Our advanced technology ensures accurate and reliable train running status updates.
- User-Friendly Interface: Enjoy a seamless experience with our intuitive and easy-to-use design.
- 24/7 Support: Receive assistance anytime with our round-the-clock customer support.
FAQS
                                                MAURYA EXPRESS - 15028 covers 1165 kilometer to reach destination.
                                            
                                        
                                            MAURYA EXPRESS - 15028 passes through 55 stations with scheduled stoppage.
                                        
                                    
                                            MAURYA EXPRESS - 15028 arrives at destination at 14:40.
                                        
                                    
                                            MAURYA EXPRESS - 15028 departs from source at 07:15.